Diamond Tuf Sponge 1/2 Inch Thick - Black
Be the first to review this product
An excellent choice for practical and economical comfort, these mats reduce floor hardness up to 50% and can easily be cut on-site to fit your work areas.
- Economic comfort for light industrial applications
- Safety rounded edges
- Can easily be cut to size on-site
- Need a different size? 1’ incremental lengths are available! Simply give us a shout out!
Sale Price $26.63
Regular price $44.39
Starting At
Regular price
In stock
SKU ML452BK
- +
Have a question? We're here to help!
Call 1-888-413-7317| Size | Color | Sku | UPC | Regular Price | Sell Price |
|---|---|---|---|---|---|
| 2 Ft. (.61 m) x 3 Ft. (.91 m) | Black | ML452.12x2x3BK | 715411191697 | $44.39 | $26.63 |
| 2 Ft. (.61 m) x 60 Ft. (18.29 m) | Black | ML452.12x2x60BK | 715411191895 | $841.54 | $504.92 |
| 3 Ft. (.91 m) x 5 Ft. (1.52 m) | Black | ML452.12x3x5BK | 715411192298 | $112.69 | $67.61 |
| 3 Ft. (.91 m) x 60 Ft. (18.29 m) | Black | ML452.12x3x60BK | 715411058099 | $1,225.83 | $735.50 |
| 4 Ft. (1.22 m) x 60 Ft. (18.29 m) | Black | ML452.12x4x60BK | 715411192793 | $1,634.01 | $980.41 |
See an example of how Wearwell puts together their part numbers.
| Product Family | Thickness | Width | Length | Color | Product Number | ||||
| ML414 | . | 1516 | x | 2 | x | 10 | BK | = | ML414.1516x2x10BK |
| Suitable Environment | Dry Floors |
| Type | Anti-Fatigue Matting |
| Customization Options | C1 - Custom Length |
| Solid or Drainage | Solid |
| Material | Blown PVC sponge |
| Recycled | <10% |
| Warranty | 1 Year |
| WARNING |
| Property | Test / Result |
|---|---|
| Flammability | DOC FF1-70 / Flame Retardant Rating |
| Taber Abrasion | Fed Std. 191 Modified / 2% lost @ 1,000 cycles |
| Temperature Range | 0 to 110 F |
| Coefficient of Friction | ASTM F1677 / Dry: COF = .94 / Wet: COF = .72 |
| Compression Deflection | ASTM D575 / .205 @ 35 psi |
| Tear Strength | Not Available |
| ESD Rating | Not Available |
| Dielectric Strength | Not Available |
Key
- A = Performs well
- B = Slightly affected
- C = Moderately affected
- D = Highly affected
- U = Not recommended
- NT = Not tested
| Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber | Aluminum Resistance | Polypropylene Resistance |
|---|---|---|---|---|---|---|---|---|
| Acetone | U | U | U | C | C | C | A | D |
| Animal Fats | NT | A | C | U | U | U | A | A |
| Bleach Solution (10% Dilute) | NT | B | B | C | C | C | D | B |
| Boric Acid | B | A | A | A | A | A | D | A |
| Brake Fluid | U | A | B | D | D | D | A | A |
| Brake Fluid (Silicone Based) | U | A | B | A | B | B | A | A |
| Chlorine Solution (3% Dilute) | C | A | B | C | C | C | D | U |
| Citric Acid | NT | A | C | C | C | U | B | A |
| Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D | A | B |
| Diesel Oil | U | A | B | U | U | U | A | B |
| Ethylene Acetate | NT | U | NT | U | U | U | A | A |
| Ethylene Glycol | B | A | A | A | A | A | A | A |
| Gasoline | U | B | B | D | D | U | A | U |
| Hydraulic Oil (Petroleum) | U | A | B | D | D | D | A | D |
| Hydrochloric Acid (37% Dilute) | U | C | C | B | B | B | U | A |
| Isopropyl Alcohol | A | B | A | B | B | A | A | A |
| Lacquer Solvents | U | U | U | U | U | U | A | D |
| Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U | A | D |
| MEK (Methyl Ethyl Ketone) | U | U | U | U | U | U | B | B |
| Motor Oil | D | A | A | D | D | U | A | A |
| Mineral Oil | C | A | B | A | B | U | A | B |
| Naptha | NT | C | U | U | U | U | A | B |
| Napthlene | U | U | U | U | U | U | B | B |
| Petroleum | U | C | B | D | D | D | D | B |
| Salt Water | A | A | B | B | B | C | B | A |
| Strong Alkalies/Bases | D | C | B | C | C | U | U | A |
| Sulfuric Acid | D | B | A | D | D | C | U | A |
| Tolulene | U | U | U | U | U | U | A | C |
| Transmission Fluid (Type A) | U | B | A | C | U | U | A | A |
| Trichloroethane | U | U | U | U | U | U | D | C |
| Vegetable Oil | C | A | B | C | C | C | B | A |
| Water | B | A | A | A | A | A | A | A |
Q: If I purchase a full roll, will I be able to cut it to the lengths that I need?
A:Yes, you can! It's very easy to cut this material to size. All you need is a straight edge and a pair of shears. Safety first! Always wear cut resistant gloves when cutting.
Q: What's the life expectancy of this product?
A:The life expectancy can vary dramatically depending on a multitude of factors such as: foot traffic, number of shifts, excessive temperatures, cleaning and maintenance schedule, compound, etc. The following are general guidelines based on our customers’ experience (your experience may vary): Average lifespan is 6-12 months.
Q: Is this product available in longer lengths than 60ft?
A:Stocked rolls are 60ft but longer lengths may be available as a special run. Please call our Customer Service Team to obtain details.
Related Products
We found other products you might like!
Write your own review
Loading...
Loading...
calcPageSize())" />