Diamond Tuf Sponge 1/2 Inch Thick - Black w/Yellow Borders
Be the first to review this product
An excellent choice for practical and economical comfort, these mats reduce floor hardness up to 50% and can easily be cut on-site to fit your work areas.
- Economic comfort for light industrial applications
- Safety rounded edges
- Can easily be cut to size on-site
- Need a different size? 1’ incremental lengths are available! Simply give us a shout out!
Sale Price $30.83
Regular price $51.38
Starting At
Regular price
In stock
SKU ML452BYL
- +
Have a question? We're here to help!
Call 1-888-413-7317Size | Color | Sku | UPC | Regular Price | Sell Price |
---|---|---|---|---|---|
2' x 10' | Black/Yellow | ML452.12x2x10BYL | 715411551583 | $180.15 | $108.09 |
2' x 11' | Black/Yellow | ML452.12x2x11BYL | 715411551590 | $198.17 | $118.90 |
2' x 12' | Black/Yellow | ML452.12x2x12BYL | 715411551606 | $216.19 | $129.71 |
2' x 13' | Black/Yellow | ML452.12x2x13BYL | 715411551613 | $234.20 | $140.52 |
2' x 14' | Black/Yellow | ML452.12x2x14BYL | 715411551620 | $252.22 | $151.33 |
2' x 15' | Black/Yellow | ML452.12x2x15BYL | 715411551637 | $270.25 | $162.15 |
2' x 16' | Black/Yellow | ML452.12x2x16BYL | 715411551644 | $288.23 | $172.94 |
2' x 17' | Black/Yellow | ML452.12x2x17BYL | 715411551651 | $306.26 | $183.76 |
2' x 18' | Black/Yellow | ML452.12x2x18BYL | 715411551668 | $324.27 | $194.56 |
2' x 19' | Black/Yellow | ML452.12x2x19BYL | 715411551675 | $342.30 | $205.38 |
2' x 20' | Black/Yellow | ML452.12x2x20BYL | 715411551682 | $361.00 | $216.60 |
2' x 21' | Black/Yellow | ML452.12x2x21BYL | 715411551699 | $378.31 | $226.99 |
2' x 22' | Black/Yellow | ML452.12x2x22BYL | 715411551705 | $396.34 | $237.80 |
2' x 23' | Black/Yellow | ML452.12x2x23BYL | 715411551712 | $414.34 | $248.60 |
2' x 24' | Black/Yellow | ML452.12x2x24BYL | 715411551729 | $432.36 | $259.42 |
2' x 25' | Black/Yellow | ML452.12x2x25BYL | 715411551736 | $450.40 | $270.24 |
2' x 26' | Black/Yellow | ML452.12x2x26BYL | 715411551743 | $468.39 | $281.03 |
2' x 27' | Black/Yellow | ML452.12x2x27BYL | 715411551750 | $486.42 | $291.85 |
2' x 28' | Black/Yellow | ML452.12x2x28BYL | 715411551767 | $504.43 | $302.66 |
2' x 29' | Black/Yellow | ML452.12x2x29BYL | 715411551774 | $522.43 | $313.46 |
2' x 30' | Black/Yellow | ML452.12x2x30BYL | 715411551781 | $540.45 | $324.27 |
2' x 31' | Black/Yellow | ML452.12x2x31BYL | 715411551798 | $558.46 | $335.08 |
2' x 32' | Black/Yellow | ML452.12x2x32BYL | 715411551804 | $576.49 | $345.89 |
2' x 33' | Black/Yellow | ML452.12x2x33BYL | 715411551811 | $594.96 | $356.98 |
2' x 34' | Black/Yellow | ML452.12x2x34BYL | 715411551828 | $612.51 | $367.51 |
2' x 35' | Black/Yellow | ML452.12x2x35BYL | 715411551835 | $630.53 | $378.32 |
2' x 36' | Black/Yellow | ML452.12x2x36BYL | 715411551842 | $648.53 | $389.12 |
2' x 37' | Black/Yellow | ML452.12x2x37BYL | 715411551859 | $666.55 | $399.93 |
2' x 38' | Black/Yellow | ML452.12x2x38BYL | 715411551866 | $684.57 | $410.74 |
2' x 39' | Black/Yellow | ML452.12x2x39BYL | 715411551873 | $702.59 | $421.55 |
2' x 3' | Black/Yellow | ML452.12x2x3BYL | 715411191796 | $51.38 | $30.83 |
2' x 40' | Black/Yellow | ML452.12x2x40BYL | 715411551880 | $720.61 | $432.37 |
2' x 41' | Black/Yellow | ML452.12x2x41BYL | 715411551897 | $738.61 | $443.17 |
2' x 42' | Black/Yellow | ML452.12x2x42BYL | 715411551903 | $756.62 | $453.97 |
2' x 43' | Black/Yellow | ML452.12x2x43BYL | 715411551910 | $774.65 | $464.79 |
2' x 44' | Black/Yellow | ML452.12x2x44BYL | 715411551927 | $792.66 | $475.60 |
2' x 45' | Black/Yellow | ML452.12x2x45BYL | 715411551934 | $810.67 | $486.40 |
2' x 46' | Black/Yellow | ML452.12x2x46BYL | 715411551941 | $828.93 | $497.36 |
2' x 47' | Black/Yellow | ML452.12x2x47BYL | 715411551958 | $846.70 | $508.02 |
2' x 48' | Black/Yellow | ML452.12x2x48BYL | 715411551965 | $864.73 | $518.84 |
2' x 49' | Black/Yellow | ML452.12x2x49BYL | 715411551972 | $882.72 | $529.63 |
2' x 4' | Black/Yellow | ML452.12x2x4BYL | 715411551521 | $90.08 | $54.05 |
2' x 50' | Black/Yellow | ML452.12x2x50BYL | 715411551989 | $900.75 | $540.45 |
2' x 51' | Black/Yellow | ML452.12x2x51BYL | 715411551996 | $918.78 | $551.27 |
2' x 52' | Black/Yellow | ML452.12x2x52BYL | 715411552009 | $936.77 | $562.06 |
2' x 53' | Black/Yellow | ML452.12x2x53BYL | 715411552016 | $954.79 | $572.87 |
2' x 54' | Black/Yellow | ML452.12x2x54BYL | 715411552023 | $972.80 | $583.68 |
2' x 55' | Black/Yellow | ML452.12x2x55BYL | 715411552030 | $990.83 | $594.50 |
2' x 56' | Black/Yellow | ML452.12x2x56BYL | 715411552047 | $1,008.85 | $605.31 |
2' x 57' | Black/Yellow | ML452.12x2x57BYL | 715411552054 | $1,026.84 | $616.10 |
2' x 58' | Black/Yellow | ML452.12x2x58BYL | 715411552061 | $1,044.87 | $626.92 |
2' x 59' | Black/Yellow | ML452.12x2x59BYL | 715411552078 | $1,061.75 | $637.05 |
2' x 5' | Black/Yellow | ML452.12x2x5BYL | 715411551538 | $90.08 | $54.05 |
2' x 60' | Black/Yellow | ML452.12x2x60BYL | 715411191994 | $938.07 | $562.84 |
2' x 6' | Black/Yellow | ML452.12x2x6BYL | 715411551545 | $108.11 | $64.87 |
2' x 7' | Black/Yellow | ML452.12x2x7BYL | 715411551552 | $127.04 | $76.22 |
2' x 8' | Black/Yellow | ML452.12x2x8BYL | 715411551569 | $144.12 | $86.47 |
2' x 9' | Black/Yellow | ML452.12x2x9BYL | 715411551576 | $162.14 | $97.28 |
3' x 10' | Black/Yellow | ML452.12x3x10BYL | 715411552146 | $266.87 | $160.12 |
3' x 11' | Black/Yellow | ML452.12x3x11BYL | 715411552153 | $293.59 | $176.15 |
3' x 12' | Black/Yellow | ML452.12x3x12BYL | 715411552160 | $320.28 | $192.17 |
3' x 13' | Black/Yellow | ML452.12x3x13BYL | 715411552177 | $346.95 | $208.17 |
3' x 14' | Black/Yellow | ML452.12x3x14BYL | 715411552184 | $373.66 | $224.20 |
3' x 15' | Black/Yellow | ML452.12x3x15BYL | 715411552191 | $400.35 | $240.21 |
3' x 16' | Black/Yellow | ML452.12x3x16BYL | 715411552207 | $427.02 | $256.21 |
3' x 17' | Black/Yellow | ML452.12x3x17BYL | 715411552214 | $453.72 | $272.23 |
3' x 18' | Black/Yellow | ML452.12x3x18BYL | 715411552221 | $480.40 | $288.24 |
3' x 19' | Black/Yellow | ML452.12x3x19BYL | 715411552238 | $507.09 | $304.25 |
3' x 20' | Black/Yellow | ML452.12x3x20BYL | 715411552245 | $533.80 | $320.28 |
3' x 21' | Black/Yellow | ML452.12x3x21BYL | 715411552252 | $560.47 | $336.28 |
3' x 22' | Black/Yellow | ML452.12x3x22BYL | 715411552269 | $587.17 | $352.30 |
3' x 23' | Black/Yellow | ML452.12x3x23BYL | 715411552276 | $613.83 | $368.30 |
3' x 24' | Black/Yellow | ML452.12x3x24BYL | 715411552283 | $640.53 | $384.32 |
3' x 25' | Black/Yellow | ML452.12x3x25BYL | 715411552290 | $667.22 | $400.33 |
3' x 26' | Black/Yellow | ML452.12x3x26BYL | 715411552306 | $693.92 | $416.35 |
3' x 27' | Black/Yellow | ML452.12x3x27BYL | 715411552313 | $720.61 | $432.37 |
3' x 28' | Black/Yellow | ML452.12x3x28BYL | 715411552320 | $747.27 | $448.36 |
3' x 29' | Black/Yellow | ML452.12x3x29BYL | 715411552337 | $773.96 | $464.38 |
3' x 30' | Black/Yellow | ML452.12x3x30BYL | 715411552344 | $799.54 | $479.72 |
3' x 31' | Black/Yellow | ML452.12x3x31BYL | 715411552351 | $827.35 | $496.41 |
3' x 32' | Black/Yellow | ML452.12x3x32BYL | 715411552368 | $854.05 | $512.43 |
3' x 33' | Black/Yellow | ML452.12x3x33BYL | 715411552375 | $880.75 | $528.45 |
3' x 34' | Black/Yellow | ML452.12x3x34BYL | 715411552382 | $907.42 | $544.45 |
3' x 35' | Black/Yellow | ML452.12x3x35BYL | 715411552399 | $934.10 | $560.46 |
3' x 36' | Black/Yellow | ML452.12x3x36BYL | 715411552405 | $960.81 | $576.49 |
3' x 37' | Black/Yellow | ML452.12x3x37BYL | 715411552412 | $987.49 | $592.49 |
3' x 38' | Black/Yellow | ML452.12x3x38BYL | 715411552429 | $1,014.18 | $608.51 |
3' x 39' | Black/Yellow | ML452.12x3x39BYL | 715411552436 | $1,040.88 | $624.53 |
3' x 3' | Black/Yellow | ML452.12x3x3BYL | 715411552085 | $133.45 | $80.07 |
3' x 40' | Black/Yellow | ML452.12x3x40BYL | 715411552443 | $1,067.55 | $640.53 |
3' x 41' | Black/Yellow | ML452.12x3x41BYL | 715411552450 | $1,094.24 | $656.54 |
3' x 42' | Black/Yellow | ML452.12x3x42BYL | 715411552467 | $1,120.94 | $672.56 |
3' x 43' | Black/Yellow | ML452.12x3x43BYL | 715411552474 | $1,147.62 | $688.57 |
3' x 44' | Black/Yellow | ML452.12x3x44BYL | 715411552481 | $1,174.31 | $704.59 |
3' x 45' | Black/Yellow | ML452.12x3x45BYL | 715411552498 | $1,201.01 | $720.61 |
3' x 46' | Black/Yellow | ML452.12x3x46BYL | 715411552504 | $1,227.68 | $736.61 |
3' x 47' | Black/Yellow | ML452.12x3x47BYL | 715411552511 | $1,254.39 | $752.63 |
3' x 48' | Black/Yellow | ML452.12x3x48BYL | 715411552528 | $1,281.05 | $768.63 |
3' x 49' | Black/Yellow | ML452.12x3x49BYL | 715411552535 | $1,307.76 | $784.66 |
3' x 4' | Black/Yellow | ML452.12x3x4BYL | 715411552092 | $133.45 | $80.07 |
3' x 50' | Black/Yellow | ML452.12x3x50BYL | 715411552542 | $1,334.43 | $800.66 |
3' x 51' | Black/Yellow | ML452.12x3x51BYL | 715411552559 | $1,361.14 | $816.68 |
3' x 52' | Black/Yellow | ML452.12x3x52BYL | 715411552566 | $1,387.82 | $832.69 |
3' x 53' | Black/Yellow | ML452.12x3x53BYL | 715411552573 | $1,414.49 | $848.69 |
3' x 54' | Black/Yellow | ML452.12x3x54BYL | 715411552580 | $1,441.18 | $864.71 |
3' x 55' | Black/Yellow | ML452.12x3x55BYL | 715411552597 | $1,467.88 | $880.73 |
3' x 56' | Black/Yellow | ML452.12x3x56BYL | 715411552603 | $1,494.57 | $896.74 |
3' x 57' | Black/Yellow | ML452.12x3x57BYL | 715411552610 | $1,521.29 | $912.77 |
3' x 58' | Black/Yellow | ML452.12x3x58BYL | 715411552627 | $1,548.64 | $929.18 |
3' x 59' | Black/Yellow | ML452.12x3x59BYL | 715411552634 | $1,574.64 | $944.78 |
3' x 5' | Black/Yellow | ML452.12x3x5BYL | 715411192397 | $123.42 | $59.99 |
3' x 60' | Black/Yellow | ML452.12x3x60BYL | 715411058082 | $1,366.79 | $820.07 |
3' x 6' | Black/Yellow | ML452.12x3x6BYL | 715411552108 | $160.13 | $96.08 |
3' x 7' | Black/Yellow | ML452.12x3x7BYL | 715411552115 | $186.84 | $112.10 |
3' x 8' | Black/Yellow | ML452.12x3x8BYL | 715411552122 | $213.52 | $128.11 |
3' x 9' | Black/Yellow | ML452.12x3x9BYL | 715411552139 | $240.21 | $144.13 |
4' x 10' | Black/Yellow | ML452.12x4x10BYL | 715411552702 | $355.86 | $213.52 |
4' x 11' | Black/Yellow | ML452.12x4x11BYL | 715411552719 | $391.44 | $234.86 |
4' x 12' | Black/Yellow | ML452.12x4x12BYL | 715411552726 | $427.02 | $256.21 |
4' x 13' | Black/Yellow | ML452.12x4x13BYL | 715411552733 | $462.61 | $277.57 |
4' x 14' | Black/Yellow | ML452.12x4x14BYL | 715411552740 | $498.20 | $298.92 |
4' x 15' | Black/Yellow | ML452.12x4x15BYL | 715411552757 | $533.80 | $320.28 |
4' x 16' | Black/Yellow | ML452.12x4x16BYL | 715411552764 | $569.35 | $341.61 |
4' x 17' | Black/Yellow | ML452.12x4x17BYL | 715411552771 | $604.95 | $362.97 |
4' x 18' | Black/Yellow | ML452.12x4x18BYL | 715411552788 | $640.53 | $384.32 |
4' x 19' | Black/Yellow | ML452.12x4x19BYL | 715411552795 | $676.13 | $405.68 |
4' x 20' | Black/Yellow | ML452.12x4x20BYL | 715411552801 | $711.70 | $427.02 |
4' x 21' | Black/Yellow | ML452.12x4x21BYL | 715411552818 | $747.27 | $448.36 |
4' x 22' | Black/Yellow | ML452.12x4x22BYL | 715411552825 | $782.87 | $469.72 |
4' x 23' | Black/Yellow | ML452.12x4x23BYL | 715411552832 | $818.47 | $491.08 |
4' x 24' | Black/Yellow | ML452.12x4x24BYL | 715411552849 | $854.05 | $512.43 |
4' x 25' | Black/Yellow | ML452.12x4x25BYL | 715411552856 | $889.61 | $533.77 |
4' x 26' | Black/Yellow | ML452.12x4x26BYL | 715411552863 | $925.22 | $555.13 |
4' x 27' | Black/Yellow | ML452.12x4x27BYL | 715411552870 | $960.81 | $576.49 |
4' x 28' | Black/Yellow | ML452.12x4x28BYL | 715411552887 | $996.38 | $597.83 |
4' x 29' | Black/Yellow | ML452.12x4x29BYL | 715411552894 | $1,032.00 | $619.20 |
4' x 30' | Black/Yellow | ML452.12x4x30BYL | 715411552900 | $1,067.55 | $640.53 |
4' x 31' | Black/Yellow | ML452.12x4x31BYL | 715411552917 | $1,103.15 | $661.89 |
4' x 32' | Black/Yellow | ML452.12x4x32BYL | 715411552924 | $1,138.73 | $683.24 |
4' x 33' | Black/Yellow | ML452.12x4x33BYL | 715411552931 | $1,174.31 | $704.59 |
4' x 34' | Black/Yellow | ML452.12x4x34BYL | 715411552948 | $1,209.89 | $725.93 |
4' x 35' | Black/Yellow | ML452.12x4x35BYL | 715411552955 | $1,245.48 | $747.29 |
4' x 36' | Black/Yellow | ML452.12x4x36BYL | 715411552962 | $1,281.05 | $768.63 |
4' x 37' | Black/Yellow | ML452.12x4x37BYL | 715411552979 | $1,316.63 | $789.98 |
4' x 38' | Black/Yellow | ML452.12x4x38BYL | 715411552986 | $1,352.23 | $811.34 |
4' x 39' | Black/Yellow | ML452.12x4x39BYL | 715411552993 | $1,387.82 | $832.69 |
4' x 40' | Black/Yellow | ML452.12x4x40BYL | 715411553006 | $1,423.40 | $854.04 |
4' x 41' | Black/Yellow | ML452.12x4x41BYL | 715411553013 | $1,458.97 | $875.38 |
4' x 42' | Black/Yellow | ML452.12x4x42BYL | 715411553020 | $1,494.57 | $896.74 |
4' x 43' | Black/Yellow | ML452.12x4x43BYL | 715411553037 | $1,531.08 | $918.65 |
4' x 44' | Black/Yellow | ML452.12x4x44BYL | 715411553044 | $1,566.21 | $939.73 |
4' x 45' | Black/Yellow | ML452.12x4x45BYL | 715411553051 | $1,601.33 | $960.80 |
4' x 46' | Black/Yellow | ML452.12x4x46BYL | 715411553068 | $1,636.91 | $982.15 |
4' x 47' | Black/Yellow | ML452.12x4x47BYL | 715411553075 | $1,672.51 | $1,003.51 |
4' x 48' | Black/Yellow | ML452.12x4x48BYL | 715411553082 | $1,708.09 | $1,024.85 |
4' x 49' | Black/Yellow | ML452.12x4x49BYL | 715411553099 | $1,743.68 | $1,046.21 |
4' x 4' | Black/Yellow | ML452.12x4x4BYL | 715411552641 | $177.93 | $106.76 |
4' x 50' | Black/Yellow | ML452.12x4x50BYL | 715411553105 | $1,779.25 | $1,067.55 |
4' x 51' | Black/Yellow | ML452.12x4x51BYL | 715411553112 | $1,814.84 | $1,088.90 |
4' x 52' | Black/Yellow | ML452.12x4x52BYL | 715411553129 | $1,850.42 | $1,110.25 |
4' x 53' | Black/Yellow | ML452.12x4x53BYL | 715411553136 | $1,885.99 | $1,131.59 |
4' x 54' | Black/Yellow | ML452.12x4x54BYL | 715411553143 | $1,921.60 | $1,152.96 |
4' x 55' | Black/Yellow | ML452.12x4x55BYL | 715411553150 | $1,957.18 | $1,174.31 |
4' x 56' | Black/Yellow | ML452.12x4x56BYL | 715411553167 | $1,992.77 | $1,195.66 |
4' x 57' | Black/Yellow | ML452.12x4x57BYL | 715411553174 | $2,028.35 | $1,217.01 |
4' x 58' | Black/Yellow | ML452.12x4x58BYL | 715411553181 | $2,063.92 | $1,238.35 |
4' x 59' | Black/Yellow | ML452.12x4x59BYL | 715411553198 | $2,099.50 | $1,259.70 |
4' x 5' | Black/Yellow | ML452.12x4x5BYL | 715411552658 | $177.93 | $106.76 |
4' x 60' | Black/Yellow | ML452.12x4x60BYL | 715411192892 | $1,821.53 | $1,092.92 |
4' x 6' | Black/Yellow | ML452.12x4x6BYL | 715411552665 | $213.52 | $128.11 |
4' x 7' | Black/Yellow | ML452.12x4x7BYL | 715411552672 | $249.12 | $149.47 |
4' x 8' | Black/Yellow | ML452.12x4x8BYL | 715411552689 | $284.67 | $170.80 |
4' x 9' | Black/Yellow | ML452.12x4x9BYL | 715411552696 | $320.28 | $192.17 |
See an example of how Wearwell puts together their part numbers.
Product Family | Thickness | Width | Length | Color | Product Number | ||||
ML414 | . | 1516 | x | 2 | x | 10 | BK | = | ML414.1516x2x10BK |
Suitable Environment | Dry Floors |
Type | Anti-Fatigue Matting |
Customization Options | C1 - Custom Length |
Solid or Drainage | Solid |
Material | Blown PVC sponge |
Recycled | <10% |
Warranty | 1 Year |
WARNING |
Property | Test / Result |
---|---|
Flammability | DOC FF1-70 / Flame Retardant Rating |
Taber Abrasion | Fed Std. 191 Modified / 2% lost @ 1,000 cycles |
Temperature Range | 0 to 110 F |
Coefficient of Friction | ASTM F1677 / Dry: COF = .94 / Wet: COF = .72 |
Compression Deflection | ASTM D575 / .205 @ 35 psi |
Tear Strength | Not Available |
ESD Rating | Not Available |
Dielectric Strength | Not Available |
Key
- A = Performs well
- B = Slightly affected
- C = Moderately affected
- D = Highly affected
- U = Not recommended
- NT = Not tested
Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
---|---|---|---|---|---|---|
Acetone | U | U | U | C | C | C |
Animal Fats | NT | A | C | U | U | U |
Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
Boric Acid | B | A | A | A | A | A |
Brake Fluid | U | A | B | D | D | D |
Brake Fluid (Silicone Based) | U | A | B | A | B | B |
Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
Citric Acid | NT | A | C | C | C | U |
Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
Diesel Oil | U | A | B | U | U | U |
Ethylene Acetate | NT | U | NT | U | U | U |
Ethylene Glycol | B | A | A | A | A | A |
Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
Isopropyl Alcohol | A | B | A | B | B | A |
Lacquer Solvents | U | U | U | U | U | U |
Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Mineral Oil | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Napthlene | U | U | U | U | U | U |
Petroleum | U | C | B | D | D | D |
Salt Water | A | A | B | B | B | C |
Tolulene | U | U | U | U | U | U |
Transmission Fluid (Type A) | U | B | A | C | U | U |
Trichloroethane | U | U | U | U | U | U |
Vegetable Oil | C | A | B | C | C | C |
Q: If I purchase a full roll, will I be able to cut it to the lengths that I need?
A:Yes, you can! It's very easy to cut this material to size. All you need is a straight edge and a pair of shears. Safety first! Always wear cut resistant gloves when cutting.
Q: What's the life expectancy of this product?
A:The life expectancy can vary dramatically depending on a multitude of factors such as: foot traffic, number of shifts, excessive temperatures, cleaning and maintenance schedule, compound, etc. The following are general guidelines based on our customers’ experience (your experience may vary): Average lifespan is 6-12 months.
Q: Is this product available in longer lengths than 60ft?
A:Stocked rolls are 60ft but longer lengths may be available as a special run. Please call our Customer Service Team to obtain details.
Related Products
Write your own review
Loading...
Loading...