Kushion Walk Slotted, 3/8 Inch Thick Floor Matting - Black
Kushion Walk's high quality PVC formulation and tough construction are ideal for heavy use, high traffic areas. 3/8 inch thick super cut-resistant material provides enduring and fatigue fighting characteristics for workers in motion. Works well for covering grated walkways and mezzanines. Available in one-foot increments or a full roll of floor matting. Slotted versions best for drainage and aeration applications.
Learn more about Kushion Walk anti-fatigue floor runners here.
- Made in USA
- Industrial tough and abrasion resistant
- Durable textured surface guards against slipping
- Knobbed under-side for better drainage
- Optional drainage slots allow run-off and aeration
- Choose Abrasive Coated version for 40% more traction and greater chemical resistance
- Good for covering grated walkways, mezzanines
- Helps guard against slips and falls
- Adds anti-fatigue support to walkways, workstations
Have a question? We're here to help!
Call 1-888-413-7317Size | Color | Sku | UPC | Regular Price | Sell Price |
---|---|---|---|---|---|
2' x 10' | Black | ML475.38x2x10SLTBK | 715411555000 | $353.57 | $282.86 |
2' x 11' | Black/Yellow | ML475.38x2x11SLTBK | 715411555024 | $389.82 | $311.86 |
2' x 12' | Black | ML475.38x2x12SLTBK | 715411555048 | $424.28 | $339.42 |
2' x 13' | Black | ML475.38x2x13SLTBK | 715411555062 | $459.63 | $367.70 |
2' x 14' | Black | ML475.38x2x14SLTBK | 715411555086 | $494.99 | $395.99 |
2' x 15' | Black/Yellow | ML475.38x2x15SLTBK | 715411555109 | $530.36 | $424.29 |
2' x 16' | Black | ML475.38x2x16SLTBK | 715411555123 | $565.70 | $452.56 |
2' x 17' | Black | ML475.38x2x17SLTBK | 715411555147 | $601.06 | $480.85 |
2' x 18' | Black | ML475.38x2x18SLTBK | 715411555161 | $636.41 | $509.13 |
2' x 19' | Black | ML475.38x2x19SLTBK | 715411555185 | $671.78 | $537.42 |
2' x 20' | Black | ML475.38x2x20SLTBK | 715411555208 | $707.13 | $565.70 |
2' x 21' | Black | ML475.38x2x21SLTBK | 715411555222 | $742.48 | $593.98 |
2' x 22' | Black | ML475.38x2x22SLTBK | 715411555246 | $777.85 | $622.28 |
2' x 23' | Black/Yellow | ML475.38x2x23SLTBK | 715411555260 | $813.20 | $650.56 |
2' x 24' | Black | ML475.38x2x24SLTBK | 715411555284 | $848.56 | $678.85 |
2' x 25' | Black | ML475.38x2x25SLTBK | 715411555307 | $882.79 | $706.23 |
2' x 26' | Black | ML475.38x2x26SLTBK | 715411555321 | $919.26 | $735.41 |
2' x 27' | Black/Yellow | ML475.38x2x27SLTBK | 715411555345 | $954.63 | $763.70 |
2' x 28' | Black | ML475.38x2x28SLTBK | 715411555369 | $989.99 | $791.99 |
2' x 29' | Black | ML475.38x2x29SLTBK | 715411555383 | $1,025.35 | $820.28 |
2' x 30' | Black | ML475.38x2x30SLTBK | 715411637997 | $1,060.69 | $848.55 |
2' x 31' | Black/Yellow | ML475.38x2x31SLTBK | 715411555420 | $1,096.04 | $876.83 |
2' x 32' | Black | ML475.38x2x32SLTBK | 715411555444 | $1,131.42 | $905.14 |
2' x 33' | Black | ML475.38x2x33SLTBK | 715411555468 | $1,166.77 | $933.42 |
2' x 34' | Black | ML475.38x2x34SLTBK | 715411555482 | $1,202.12 | $961.70 |
2' x 35' | Black/Yellow | ML475.38x2x35SLTBK | 715411555505 | $1,237.48 | $989.98 |
2' x 36' | Black | ML475.38x2x36SLTBK | 715411555529 | $1,273.74 | $1,018.99 |
2' x 37' | Black | ML475.38x2x37SLTBK | 715411555543 | $1,308.17 | $1,046.54 |
2' x 38' | Black | ML475.38x2x38SLTBK | 715411555567 | $1,343.55 | $1,074.84 |
2' x 39' | Black/Yellow | ML475.38x2x39SLTBK | 715411555581 | $1,378.91 | $1,103.13 |
2' x 3' | Black | ML475.38x2x3SLTBK | 715411554874 | $176.79 | $141.43 |
2' x 40' | Black | ML475.38x2x40SLTBK | 715411555604 | $1,414.26 | $1,131.41 |
2' x 41' | Black | ML475.38x2x41SLTBK | 715411555628 | $1,449.59 | $1,159.67 |
2' x 42' | Black/Yellow | ML475.38x2x42SLTBK | 715411555642 | $1,484.96 | $1,187.97 |
2' x 43' | Black | ML475.38x2x43SLTBK | 715411555666 | $1,520.78 | $1,216.62 |
2' x 44' | Black | ML475.38x2x44SLTBK | 715411555680 | $1,555.69 | $1,244.55 |
2' x 45' | Black | ML475.38x2x45SLTBK | 715411555703 | $1,591.05 | $1,272.84 |
2' x 46' | Black/Yellow | ML475.38x2x46SLTBK | 715411555727 | $1,626.38 | $1,301.10 |
2' x 47' | Black | ML475.38x2x47SLTBK | 715411555741 | $1,661.73 | $1,329.38 |
2' x 48' | Black | ML475.38x2x48SLTBK | 715411555765 | $1,697.11 | $1,357.69 |
2' x 49' | Black | ML475.38x2x49SLTBK | 715411555789 | $1,732.47 | $1,385.98 |
2' x 4' | Black/Yellow | ML475.38x2x4SLTBK | 715411554881 | $176.79 | $141.43 |
2' x 50' | Black | ML475.38x2x50SLTBK | 715411555802 | $1,767.80 | $1,414.24 |
2' x 51' | Black | ML475.38x2x51SLTBK | 715411555826 | $1,803.15 | $1,442.52 |
2' x 52' | Black | ML475.38x2x52SLTBK | 715411555840 | $1,838.52 | $1,470.82 |
2' x 53' | Black/Yellow | ML475.38x2x53SLTBK | 715411555864 | $1,873.89 | $1,499.11 |
2' x 54' | Black | ML475.38x2x54SLTBK | 715411555888 | $1,909.23 | $1,527.38 |
2' x 55' | Black | ML475.38x2x55SLTBK | 715411555901 | $1,944.59 | $1,555.67 |
2' x 56' | Black | ML475.38x2x56SLTBK | 715411555925 | $1,979.93 | $1,583.94 |
2' x 57' | Black/Yellow | ML475.38x2x57SLTBK | 715411555949 | $2,015.30 | $1,612.24 |
2' x 58' | Black | ML475.38x2x58SLTBK | 715411555963 | $2,050.68 | $1,640.54 |
2' x 59' | Black | ML475.38x2x59SLTBK | 715411555987 | $2,086.02 | $1,668.82 |
2' x 5' | Black | ML475.38x2x5SLTBK | 715411554904 | $176.79 | $141.43 |
2' x 60' | Black | ML475.38x2x60SLTBK | 715411402809 | $1,843.93 | $1,475.14 |
2' x 6' | Black | ML475.38x2x6SLTBK | 715411554928 | $212.14 | $169.71 |
2' x 7' | Black/Yellow | ML475.38x2x7SLTBK | 715411554942 | $247.49 | $197.99 |
2' x 8' | Black | ML475.38x2x8SLTBK | 715411554966 | $282.84 | $226.27 |
2' x 9' | Black/Yellow | ML475.38x2x9SLTBK | 715411554980 | $318.22 | $254.58 |
3' x 10' | Black | ML475.38x3x10SLTBK | 715411556120 | $513.99 | $411.19 |
3' x 11' | Black | ML475.38x3x11SLTBK | 715411556144 | $566.58 | $453.26 |
3' x 12' | Black | ML475.38x3x12SLTBK | 715411556168 | $618.09 | $494.47 |
3' x 13' | Black/Yellow | ML475.38x3x13SLTBK | 715411556182 | $669.60 | $535.68 |
3' x 14' | Black | ML475.38x3x14SLTBK | 715411556205 | $721.11 | $576.89 |
3' x 15' | Black/Yellow | ML475.38x3x15SLTBK | 715411556229 | $772.63 | $618.10 |
3' x 16' | Black | ML475.38x3x16SLTBK | 715411556243 | $824.14 | $659.31 |
3' x 17' | Black/Yellow | ML475.38x3x17SLTBK | 715411556267 | $875.65 | $700.52 |
3' x 18' | Black | ML475.38x3x18SLTBK | 715411556281 | $927.16 | $741.73 |
3' x 19' | Black/Yellow | ML475.38x3x19SLTBK | 715411556304 | $978.66 | $782.93 |
3' x 20' | Black | ML475.38x3x20SLTBK | 715411556328 | $1,030.17 | $824.14 |
3' x 21' | Black/Yellow | ML475.38x3x21SLTBK | 715411556342 | $1,081.67 | $865.34 |
3' x 22' | Black | ML475.38x3x22SLTBK | 715411556366 | $1,133.16 | $906.53 |
3' x 23' | Black/Yellow | ML475.38x3x23SLTBK | 715411556380 | $1,184.67 | $947.74 |
3' x 24' | Black | ML475.38x3x24SLTBK | 715411556403 | $1,236.18 | $988.94 |
3' x 25' | Black/Yellow | ML475.38x3x25SLTBK | 715411556427 | $1,287.69 | $1,030.15 |
3' x 26' | Black | ML475.38x3x26SLTBK | 715411556441 | $1,339.20 | $1,071.36 |
3' x 27' | Black/Yellow | ML475.38x3x27SLTBK | 715411556465 | $1,390.71 | $1,112.57 |
3' x 28' | Black | ML475.38x3x28SLTBK | 715411556489 | $1,442.22 | $1,153.78 |
3' x 29' | Black/Yellow | ML475.38x3x29SLTBK | 715411556502 | $1,493.73 | $1,194.98 |
3' x 30' | Black | ML475.38x3x30SLTBK | 715411636877 | $1,545.24 | $1,236.19 |
3' x 31' | Black/Yellow | ML475.38x3x31SLTBK | 715411556540 | $1,596.75 | $1,277.40 |
3' x 32' | Black | ML475.38x3x32SLTBK | 715411556564 | $1,648.26 | $1,318.61 |
3' x 33' | Black/Yellow | ML475.38x3x33SLTBK | 715411556588 | $1,699.76 | $1,359.81 |
3' x 34' | Black | ML475.38x3x34SLTBK | 715411556601 | $1,751.25 | $1,401.00 |
3' x 35' | Black | ML475.38x3x35SLTBK | 715411556625 | $1,802.76 | $1,442.21 |
3' x 36' | Black | ML475.38x3x36SLTBK | 715411556649 | $1,854.27 | $1,483.42 |
3' x 37' | Black/Yellow | ML475.38x3x37SLTBK | 715411556663 | $1,905.78 | $1,524.62 |
3' x 38' | Black | ML475.38x3x38SLTBK | 715411556687 | $1,957.29 | $1,565.83 |
3' x 39' | Black/Yellow | ML475.38x3x39SLTBK | 715411556700 | $2,008.80 | $1,607.04 |
3' x 3' | Black | ML475.38x3x3SLTBK | 715411556007 | $256.43 | $205.14 |
3' x 40' | Black/Yellow | ML475.38x3x40SLTBK | 715411556724 | $2,060.31 | $1,648.25 |
3' x 41' | Black | ML475.38x3x41SLTBK | 715411556748 | $2,111.82 | $1,689.46 |
3' x 42' | Black | ML475.38x3x42SLTBK | 715411556762 | $2,163.33 | $1,730.66 |
3' x 43' | Black | ML475.38x3x43SLTBK | 715411556786 | $2,214.84 | $1,771.87 |
3' x 44' | Black/Yellow | ML475.38x3x44SLTBK | 715411556809 | $2,266.36 | $1,813.09 |
3' x 45' | Black | ML475.38x3x45SLTBK | 715411678624 | $2,317.82 | $1,854.26 |
3' x 46' | Black | ML475.38x3x46SLTBK | 715411678648 | $2,369.34 | $1,895.47 |
3' x 47' | Black | ML475.38x3x47SLTBK | 715411678662 | $2,420.85 | $1,936.68 |
3' x 48' | Black/Yellow | ML475.38x3x48SLTBK | 715411678686 | $2,472.36 | $1,977.89 |
3' x 49' | Black | ML475.38x3x49SLTBK | 715411678709 | $2,523.87 | $2,019.10 |
3' x 4' | Black | ML475.38x3x4SLTBK | 715411556021 | $256.43 | $205.14 |
3' x 50' | Black | ML475.38x3x50SLTBK | 715411678723 | $2,575.38 | $2,060.30 |
3' x 51' | Black/Yellow | ML475.38x3x51SLTBK | 715411678747 | $2,626.89 | $2,101.51 |
3' x 52' | Black | ML475.38x3x52SLTBK | 715411678761 | $2,678.40 | $2,142.72 |
3' x 53' | Black | ML475.38x3x53SLTBK | 715411678785 | $2,729.91 | $2,183.93 |
3' x 54' | Black | ML475.38x3x54SLTBK | 715411678808 | $2,781.42 | $2,225.14 |
3' x 55' | Black/Yellow | ML475.38x3x55SLTBK | 715411678822 | $2,832.93 | $2,266.34 |
3' x 56' | Black | ML475.38x3x56SLTBK | 715411678846 | $2,884.42 | $2,307.54 |
3' x 57' | Black | ML475.38x3x57SLTBK | 715411678860 | $2,935.95 | $2,348.76 |
3' x 58' | Black | ML475.38x3x58SLTBK | 715411678884 | $2,987.43 | $2,389.94 |
3' x 59' | Black/Yellow | ML475.38x3x59SLTBK | 715411678907 | $3,038.94 | $2,431.15 |
3' x 5' | Black | ML475.38x3x5SLTBK | 715411403875 | $257.47 | $205.98 |
3' x 60' | Black | ML475.38x3x60SLTBK | 715411403707 | $2,686.62 | $2,149.30 |
3' x 6' | Black | ML475.38x3x6SLTBK | 715411556045 | $309.06 | $247.25 |
3' x 7' | Black/Yellow | ML475.38x3x7SLTBK | 715411556069 | $360.57 | $288.46 |
3' x 8' | Black | ML475.38x3x8SLTBK | 715411556083 | $412.07 | $329.66 |
3' x 9' | Black | ML475.38x3x9SLTBK | 715411556106 | $463.56 | $370.85 |
Product Family | Thickness | Width | Length | Color | Product Number | ||||
ML414 | . | 1516 | x | 2 | x | 10 | BK | = | ML414.1516x2x10BK |
Suitable Environment | Dry Floors |
Type | Non-slip Safety Matting |
Customization Options | C1 - Custom Length |
Solid or Drainage | Drainage |
Material | PVC |
Recycled | <10% |
Warranty | 1 Year |
WARNING |
|
Property | Test / Result |
---|---|
Flammability | MVSS 302 / 'A'; Rating |
Taber Abrasion | Federal Standard 193 / <3% lost @ 1,000 cycles |
Temperature Range | Not Available |
Coefficient of Friction | ASTM F1677 / Dry: COF = 1.03 / Wet: COF = .81 |
Compression Deflection | Not Available |
Tear Strength | Not Available |
ESD Rating | Not Available |
Dielectric Strength | Not Available |
Key
- A = Performs well
- B = Slightly affected
- C = Moderately affected
- D = Highly affected
- U = Not recommended
- NT = Not tested
Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
---|---|---|---|---|---|---|
Acetone | U | U | U | C | C | C |
Animal Fats | NT | A | C | U | U | U |
Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
Boric Acid | B | A | A | A | A | A |
Brake Fluid | U | A | B | D | D | D |
Brake Fluid (Silicone Based) | U | A | B | A | B | B |
Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
Citric Acid | NT | A | C | C | C | U |
Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
Diesel Oil | U | A | B | U | U | U |
Ethylene Acetate | NT | U | NT | U | U | U |
Ethylene Glycol | B | A | A | A | A | A |
Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
Isopropyl Alcohol | A | B | A | B | B | A |
Lacquer Solvents | U | U | U | U | U | U |
Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Mineral Oil | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Napthlene | U | U | U | U | U | U |
Petroleum | U | C | B | D | D | D |
Salt Water | A | A | B | B | B | C |
Tolulene | U | U | U | U | U | U |
Transmission Fluid (Type A) | U | B | A | C | U | U |
Trichloroethane | U | U | U | U | U | U |
Vegetable Oil | C | A | B | C | C | C |
Q: Can Kushion Walk be made larger?
A:No, unfortunatlly it can not be seamed becase it is molded as a solid piece
Q: Can Kushion Walk be used on either side?
A:Yes, knobbed bottom offers more slip resistance if needed but the Yellow Borders if ordered will not be visible.
Q: What are the slotts for?
A:Slots offer optional drainage and permits run-off and aeration.
Q: Can Kushion Walk be used next to hot machines?
A: Because the product is thermoplastic it should not be used around where the working temperatures routinely exceed 140°.
Q: What is the size of the Slots?
A: The Slots are 1/4" wide x 3 1/4" long