ErgoDeck ESD Solid - Modular Interlocking Floor Tiles
Used as a "Floor above a floor" over conductive sub-flooring, ErgoDeck ESD is your best defense against static shock and fatigue. Positive interlocks keep tiles together ensuring areas of any size are protected. ErgoDeck interlocking floor tiles can be easily re-configured to fit your changing floorplan. Must be used over conductive flooring.
Quality made by Wearwell in the USA.
NOTE: Heel grounder available (793-Heel)
- U.S. PATENT NO. D502,557; D520,650
- Anti-fatigue relief for standing workers in static sensitive applications
- EOS/ESD S7.1: 1x10^6-1x10^9 (meets ANSI/ESD 20.20 requirements)
- Use over conductive floor
- Positive Interlocking System prevents separation
- Easily replace single pieces or sections as needed to reduce costs
- Carbon impregnated TPO tiles provide maximum durability
- Overall thickness 7/8”
- Four ramp / edge style options are available including safety-yellow
Learn more about ESD flooring and matting in our blog - ESD 101: Everything You Need to Know About ESD Mats, Flooring, and Work Surfaces.
Read moreStarting at $52.27 To $65.34
To $1,483.40 To $1,854.25
Have a question? We're here to help!
Call 1-888-413-7317SKU | Short Description | Color | Thickness | Dimensions | UOM | UPC | Regular Price | Sell Price |
---|---|---|---|---|---|---|---|---|
ML557.78x18x18BK-CS10 | ErgoDeck ESD Solid Black,7/8in x 1ft 6in x 1ft 6in,Case of 10 | Black | 18" x 18" | CS-10 | 715411003303 | $898.50 | $718.80 |
Ramps and accessories
SKU | Short Description | Color | Thickness | Dimensions | UOM | UPC | Regular Price | Sell Price |
---|---|---|---|---|---|---|---|---|
Outside corner | ||||||||
ML560.78x6x15x15BK-CS4 | ErgoDeck® Ramps - Outside corner, heavy-duty, use for smoother, safer surface transitions | Black | 6" x 15" x 15 | CS-4 | 715411800803 | $258.83 | $207.06 | |
ML560.78x6x15x15YL-CS4 | ErgoDeck® Ramps - Outside corner, heavy-duty, use for smoother, safer surface transitions | Yellow | 6" x 15" x 15" | CS-4 | 715411518333 | $258.83 | $207.06 | |
ML561.78x6x15x15BK-CS4 | ErgoDeck® Ramps - Outside corner with Gritshield®, heavy-duty, use for smoother, safer surface transitions | Black | 6" x 15" x 15" | CS-4 | 715411200108 | $452.72 | $362.18 | |
ML560.78x6x15x15AL | ErgoDeck® Aluminum Ramps - Outside corner, high-strength, lightweight, and chemical resistant, use for smoother, safer surface transitions | Aluminum | 7/8" | 6" x 15" x 15" | EA | 715411703548 | $192.63 | $154.10 |
Ramp | ||||||||
ML560.78x6x18BK-CS10 | ErgoDeck ramps for smoother, safer surface transitions | Black | 6" x 18" | CS-10 | 715411800506 | $177.47 | $141.98 | |
ML560.78x6x18YL-CS10 | ErgoDeck ramps for smoother, safer surface transitions | Yellow | 6" x 18" | CS-10 | 715411511754 | $177.47 | $141.98 | |
ML561.78x6x18BK-CS10 | ErgoDeck® Ramps - Straight section with Grit Shield, heavy-duty, use for smoother, safer surface transitions | Black | 6" x 18" | CS-10 | 715411197460 | $310.40 | $248.32 | |
ML560.78x6x36AL | ErgoDeck® Aluminum Transition Ramps - Straight section high-strength, lightweight, and chemical resistant, use for smoother, safer surface transitions | Aluminum | 6" x 36" | EA | 715411707225 | $192.63 | $154.10 | |
Inside corner | ||||||||
ML560.78x6x9x9BK | ErgoDeck® Transition Ramps - Inside corner, heavy-duty, for smoother, safer surface transitions | Black | 6" x 9" x 9" | EA | 715411800704 | $65.34 | $52.27 | |
ML560.78x6x9x9YL | ErgoDeck® Ramps - Inside corner, heavy-duty, for smoother, safer surface transitions | Yellow | 6" x 9" x 9" | EA | 715411512287 | $65.34 | $52.27 | |
ML561.78x6x9x9BK | ErgoDeck® Ramps - Inside corner with Grit Shield, heavy-duty, use for smoother, safer surface transitions | Black | 6" x 9" x 9" | EA | 715411198771 | $114.30 | $91.44 | |
ML560.78x6x9x9AL | ErgoDeck® Ramps - Aluminum inside corner, heavy-duty, for smoother, safer surface transitions | Aluminum | 7/8" | 6" x 9" x 9" | EA | 715411703555 | $192.63 | $154.10 |
Product Family | Thickness | Width | Length | Color | Product Number | ||||
ML414 | . | 1516 | x | 2 | x | 10 | BK | = | ML414.1516x2x10BK |
Suitable Environment | Dry Floors |
Type | Anti-Fatigue ESD Flooring |
Customization Options | C3 - Full Custom (Length, Width, Shape) |
Solid or Drainage | Solid |
Material | Carbon impregnated TPO |
Recycled | >80% |
Warranty | 1 Year |
WARNING |
|
Property | Test / Result |
---|---|
Flammability | MVSS 302 / 'A'; Rating |
Taber Abrasion | ASTM D 3884 / 1% loss |
Temperature Range | 0 to 120 F |
Coefficient of Friction | ASTM F1677 / Dry: COF = .65 / Wet: COF = .42 |
Compression Deflection | ASTM D575-91 / 4.84% |
Tear Strength | Not Available |
ESD Rating | EOS/ESD S7.1: 1x10^6-1x10^10 |
Dielectric Strength | Not Available |
Key
- A = Performs well
- B = Slightly affected
- C = Moderately affected
- D = Highly affected
- U = Not recommended
- NT = Not tested
Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
---|---|---|---|---|---|---|
Acetone | U | U | U | C | C | C |
Animal Fats | NT | A | C | U | U | U |
Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
Boric Acid | B | A | A | A | A | A |
Brake Fluid | U | A | B | D | D | D |
Brake Fluid (Silicone Based) | U | A | B | A | B | B |
Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
Citric Acid | NT | A | C | C | C | U |
Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
Diesel Oil | U | A | B | U | U | U |
Ethylene Acetate | NT | U | NT | U | U | U |
Ethylene Glycol | B | A | A | A | A | A |
Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
Isopropyl Alcohol | A | B | A | B | B | A |
Lacquer Solvents | U | U | U | U | U | U |
Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Mineral Oil | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Napthlene | U | U | U | U | U | U |
Petroleum | U | C | B | D | D | D |
Salt Water | A | A | B | B | B | C |
Tolulene | U | U | U | U | U | U |
Transmission Fluid (Type A) | U | B | A | C | U | U |
Trichloroethane | U | U | U | U | U | U |
Vegetable Oil | C | A | B | C | C | C |
Q: Do I need conductive or Static Dissipative flooring?
A: From a technical point of view, the answer is to confirm the OHM rating required by your application, then choose the product that meets your required OHM rating. Conductive products have a lower OHM rating. That means that there is less resistance and therefore, conductive products will allow static electricity to ground out faster than a static dissipative product, which has a higher OHM rating, and therefore higher resistance.
Q: What does the OHM rating tell me?
A: An OHM is a unit of measure that defines electrical resistance between two points. The lower the OHM reading the lower the resistance to electricity passing through and therefore the faster electricity can pass through to ground. There is a specific range of OHM ratings that define the difference between a conductive product and a static dissipative product. Choose the product which has an OHM rating that meets the requirements of your application.
Q: What is ESD?
A: ESD (Electrostatic discharge) is the sudden flow of electricity between two electrically charged objects caused by contact. ESD is the cause for that annoying "zap" you get when you reach for a metal door handle. Your body and clothing accumulate static electricity. That static electricity desperately wants to reach a ground point. ESD matting and flooring is intended to prevent unintentional discharges of static electricity by creating a path to ground through your body and out through the mat or floor for static electricity that is accumulated in your body and clothing.
Q: Do I still need heel grounding straps?
A: To allow the flow of electricity to reach a ground source, a heel strap must be worn if the operator is wearing non-conductive soled shoes.
Q: Are the colors shown on your website the exact color I should expect to receive?
A: No, because monitors vary so there may be a slight variance in the color. If color choice is critical, we suggest that you order a sample. Due to manufacturing processes and material dye lots, color can vary, but our products fall within an industry-standard acceptable variation.
Related Products












