Tile-Top Anti-Microbial, SpongeCote, 1/2in Thick - Blue Anti Fatigue Floor Mats
Tile-Top Anti-Microbial Anti-Fatigue Floor Mat offers superior comfort, anti-fatigue and ergonomic support for standing workers. A great choice for medical, pharmacy, and lab applications because the composition of this mat results in anti-microbial characteristics with NO SPECIAL ADDITIVES required. This inhibits the growth of organic compounds and bacteria, keeping your standing area more hygienic. Meets the ASTM G21 standard for anti-microbial properties.
Floor mat features added trip prevention with beveled safety edges. Popular marble top (marbleized) style floor mats are available in dozens of sizes and four classic colors. Easy to clean, low maintenance too.
- Perfect for healthcare workstations and standing height desks
- Available in four marble top colors & 100+ sizes
Learn more about Tile-Top anti-fatigue matting here.
Read moreHave a question? We're here to help!
Call 1-888-413-7317A Great Choice for Medical, Pharmacy, and Lab Applications
Tile-Top anti-microbial floor mats are a great choice for medical, pharmacy, and lab applications because the composition of this mat results in anti-microbial charcteristics with NO SPECIAL ADDITIVES required. This inhibits the growth of organic compounds and bacteria, keeping your standing area more hygenic. Popular marble top (marbleized) style floor mats are available in 100+ sizes and four classic colors.
- Features tough and attractive abrasion and chemical resistant floor mat surface
- Meets the ASTM G21 standard for anti-microbial properties
- 2x the resilience and 3x more long lasting than off brand look-alikes
- NFSI (National Floor and Safety Institute) Certified




This product is NOT intended for home/kitchen use. Recommended for light industrial, commercial, institutional, and retail settings where budget is a top concern.
Size | Color | Sku | UPC | Regular Price | Sell Price |
---|---|---|---|---|---|
2' x 10' | Blue | ML420.12x2x10AMBL | 715411965120 | $408.56 | $316.63 |
2' x 11' | Blue | ML420.12x2x11AMBL | 715411965137 | $448.44 | $347.54 |
2' x 12' | Blue | ML420.12x2x12AMBL | 715411965144 | $489.23 | $379.15 |
2' x 13' | Blue | ML420.12x2x13AMBL | 715411965151 | $529.99 | $410.74 |
2' x 14' | Blue | ML420.12x2x14AMBL | 715411965168 | $570.75 | $442.33 |
2' x 15' | Blue | ML420.12x2x15AMBL | 715411965175 | $611.52 | $473.93 |
2' x 16' | Blue | ML420.12x2x16AMBL | 715411965182 | $652.29 | $505.52 |
2' x 17' | Blue | ML420.12x2x17AMBL | 715411965199 | $693.04 | $537.11 |
2' x 18' | Blue | ML420.12x2x18AMBL | 715411965205 | $733.84 | $568.73 |
2' x 19' | Blue | ML420.12x2x19AMBL | 715411965212 | $774.60 | $600.32 |
2' x 20' | Blue | ML420.12x2x20AMBL | 715411965229 | $815.35 | $631.90 |
2' x 21' | Blue | ML420.12x2x21AMBL | 715411965236 | $856.13 | $663.50 |
2' x 22' | Blue | ML420.12x2x22AMBL | 715411965243 | $896.89 | $695.09 |
2' x 23' | Blue | ML420.12x2x23AMBL | 715411965250 | $937.67 | $726.69 |
2' x 24' | Blue | ML420.12x2x24AMBL | 715411696208 | $978.42 | $758.28 |
2' x 25' | Blue | ML420.12x2x25AMBL | 715411965274 | $1,019.20 | $789.88 |
2' x 26' | Blue | ML420.12x2x26AMBL | 715411965281 | $1,059.97 | $821.48 |
2' x 27' | Blue | ML420.12x2x27AMBL | 715411965298 | $1,100.73 | $853.07 |
2' x 28' | Blue | ML420.12x2x28AMBL | 715411965304 | $1,141.49 | $884.65 |
2' x 29' | Blue | ML420.12x2x29AMBL | 715411965311 | $1,182.50 | $916.44 |
2' x 30' | Blue | ML420.12x2x30AMBL | 715411965328 | $1,223.03 | $947.85 |
2' x 31' | Blue | ML420.12x2x31AMBL | 715411965335 | $1,263.80 | $979.45 |
2' x 32' | Blue | ML420.12x2x32AMBL | 715411965342 | $1,304.58 | $1,011.05 |
2' x 33' | Blue | ML420.12x2x33AMBL | 715411965359 | $1,345.34 | $1,042.64 |
2' x 34' | Blue | ML420.12x2x34AMBL | 715411965366 | $1,386.10 | $1,074.23 |
2' x 35' | Blue | ML420.12x2x35AMBL | 715411965373 | $1,426.88 | $1,105.83 |
2' x 36' | Blue | ML420.12x2x36AMBL | 715411965380 | $1,467.64 | $1,137.42 |
2' x 37' | Blue | ML420.12x2x37AMBL | 715411965397 | $1,508.43 | $1,169.03 |
2' x 38' | Blue | ML420.12x2x38AMBL | 715411965403 | $1,549.18 | $1,200.61 |
2' x 39' | Blue | ML420.12x2x39AMBL | 715411965410 | $1,589.95 | $1,232.21 |
2' x 3' | Blue | ML420.12x2x3AMBL | 715411330706 | $103.20 | $79.98 |
2' x 40' | Blue | ML420.12x2x40AMBL | 715411965427 | $1,630.73 | $1,263.82 |
2' x 41' | Blue | ML420.12x2x41AMBL | 715411965434 | $1,671.48 | $1,295.40 |
2' x 42' | Blue | ML420.12x2x42AMBL | 715411965441 | $1,712.24 | $1,326.99 |
2' x 43' | Blue | ML420.12x2x43AMBL | 715411965458 | $1,753.03 | $1,358.60 |
2' x 44' | Blue | ML420.12x2x44AMBL | 715411965465 | $1,793.77 | $1,390.17 |
2' x 45' | Blue | ML420.12x2x45AMBL | 715411965472 | $1,834.53 | $1,421.76 |
2' x 46' | Blue | ML420.12x2x46AMBL | 715411965489 | $1,875.33 | $1,453.38 |
2' x 47' | Blue | ML420.12x2x47AMBL | 715411965496 | $1,916.08 | $1,484.96 |
2' x 48' | Blue | ML420.12x2x48AMBL | 715411965502 | $1,956.87 | $1,516.57 |
2' x 49' | Blue | ML420.12x2x49AMBL | 715411965519 | $1,997.63 | $1,548.16 |
2' x 4' | Blue | ML420.12x2x4AMBL | 715411965069 | $203.84 | $157.98 |
2' x 50' | Blue | ML420.12x2x50AMBL | 715411965526 | $2,038.38 | $1,579.74 |
2' x 51' | Blue | ML420.12x2x51AMBL | 715411965533 | $2,079.16 | $1,611.35 |
2' x 52' | Blue | ML420.12x2x52AMBL | 715411965540 | $2,119.93 | $1,642.95 |
2' x 53' | Blue | ML420.12x2x53AMBL | 715411965557 | $2,160.69 | $1,674.53 |
2' x 54' | Blue | ML420.12x2x54AMBL | 715411965564 | $2,201.48 | $1,706.15 |
2' x 55' | Blue | ML420.12x2x55AMBL | 715411965571 | $2,242.24 | $1,737.74 |
2' x 56' | Blue | ML420.12x2x56AMBL | 715411965588 | $2,282.98 | $1,769.31 |
2' x 57' | Blue | ML420.12x2x57AMBL | 715411965595 | $2,323.76 | $1,800.91 |
2' x 58' | Blue | ML420.12x2x58AMBL | 715411965601 | $2,364.53 | $1,832.51 |
2' x 59' | Blue | ML420.12x2x59AMBL | 715411965618 | $2,405.28 | $1,864.09 |
2' x 5' | Blue | ML420.12x2x5AMBL | 715411965076 | $203.84 | $157.98 |
2' x 60' | Blue | ML420.12x2x60AMBL | 715411549153 | $2,100.04 | $1,627.53 |
2' x 6' | Blue | ML420.12x2x6AMBL | 715411965083 | $244.61 | $189.57 |
2' x 7' | Blue | ML420.12x2x7AMBL | 715411965090 | $285.39 | $221.18 |
2' x 8' | Blue | ML420.12x2x8AMBL | 715411965106 | $326.15 | $252.77 |
2' x 9' | Blue | ML420.12x2x9AMBL | 715411965113 | $366.89 | $284.34 |
3' x 10' | Blue | ML420.12x3x10AMBL | 715411328703 | $576.03 | $446.42 |
3' x 11' | Blue | ML420.12x3x11AMBL | 715411965687 | $633.60 | $491.04 |
3' x 12' | Blue | ML420.12x3x12AMBL | 715411965694 | $691.20 | $535.68 |
3' x 13' | Blue | ML420.12x3x13AMBL | 715411965700 | $748.81 | $580.33 |
3' x 14' | Blue | ML420.12x3x14AMBL | 715411965717 | $806.41 | $624.97 |
3' x 15' | Blue | ML420.12x3x15AMBL | 715411965724 | $864.02 | $669.62 |
3' x 16' | Blue | ML420.12x3x16AMBL | 715411965731 | $921.62 | $714.26 |
3' x 17' | Blue | ML420.12x3x17AMBL | 715411965748 | $979.21 | $758.89 |
3' x 18' | Blue | ML420.12x3x18AMBL | 715411965755 | $1,036.82 | $803.54 |
3' x 19' | Blue | ML420.12x3x19AMBL | 715411965762 | $1,094.42 | $848.18 |
3' x 20' | Blue | ML420.12x3x20AMBL | 715411329106 | $1,152.04 | $892.83 |
3' x 21' | Blue | ML420.12x3x21AMBL | 715411965786 | $1,209.63 | $937.46 |
3' x 22' | Blue | ML420.12x3x22AMBL | 715411965793 | $1,267.24 | $982.11 |
3' x 23' | Blue | ML420.12x3x23AMBL | 715411965809 | $1,324.81 | $1,026.73 |
3' x 24' | Blue | ML420.12x3x24AMBL | 715411965816 | $1,383.10 | $1,071.90 |
3' x 25' | Blue | ML420.12x3x25AMBL | 715411965823 | $1,440.03 | $1,116.02 |
3' x 26' | Blue | ML420.12x3x26AMBL | 715411965830 | $1,497.63 | $1,160.66 |
3' x 27' | Blue | ML420.12x3x27AMBL | 715411965847 | $1,555.22 | $1,205.30 |
3' x 28' | Blue | ML420.12x3x28AMBL | 715411965854 | $1,612.82 | $1,249.94 |
3' x 29' | Blue | ML420.12x3x29AMBL | 715411965861 | $1,670.43 | $1,294.58 |
3' x 30' | Blue | ML420.12x3x30AMBL | 715411965878 | $1,728.02 | $1,339.22 |
3' x 31' | Blue | ML420.12x3x31AMBL | 715411965885 | $1,785.64 | $1,383.87 |
3' x 32' | Blue | ML420.12x3x32AMBL | 715411965892 | $1,843.24 | $1,428.51 |
3' x 33' | Blue | ML420.12x3x33AMBL | 715411965908 | $1,900.84 | $1,473.15 |
3' x 34' | Blue | ML420.12x3x34AMBL | 715411965915 | $1,958.44 | $1,517.79 |
3' x 35' | Blue | ML420.12x3x35AMBL | 715411965922 | $2,016.04 | $1,562.43 |
3' x 36' | Blue | ML420.12x3x36AMBL | 715411965939 | $2,073.62 | $1,607.06 |
3' x 37' | Blue | ML420.12x3x37AMBL | 715411965946 | $2,130.14 | $1,650.86 |
3' x 38' | Blue | ML420.12x3x38AMBL | 715411965953 | $2,188.84 | $1,696.35 |
3' x 39' | Blue | ML420.12x3x39AMBL | 715411965960 | $2,246.45 | $1,741.00 |
3' x 3' | Blue | ML420.12x3x3AMBL | 715411965625 | $288.01 | $223.21 |
3' x 40' | Blue | ML420.12x3x40AMBL | 715411965977 | $2,304.04 | $1,785.63 |
3' x 41' | Blue | ML420.12x3x41AMBL | 715411965984 | $2,361.64 | $1,830.27 |
3' x 42' | Blue | ML420.12x3x42AMBL | 715411965991 | $2,419.24 | $1,874.91 |
3' x 43' | Blue | ML420.12x3x43AMBL | 715411966004 | $2,476.85 | $1,919.56 |
3' x 44' | Blue | ML420.12x3x44AMBL | 715411966011 | $2,534.45 | $1,964.20 |
3' x 45' | Blue | ML420.12x3x45AMBL | 715411966028 | $2,592.03 | $2,008.82 |
3' x 46' | Blue | ML420.12x3x46AMBL | 715411966035 | $2,649.63 | $2,053.46 |
3' x 47' | Blue | ML420.12x3x47AMBL | 715411966042 | $2,707.26 | $2,098.13 |
3' x 48' | Blue | ML420.12x3x48AMBL | 715411966059 | $2,764.84 | $2,142.75 |
3' x 49' | Blue | ML420.12x3x49AMBL | 715411966066 | $2,822.68 | $2,187.58 |
3' x 4' | Blue | ML420.12x3x4AMBL | 715411965632 | $288.01 | $223.21 |
3' x 50' | Blue | ML420.12x3x50AMBL | 715411966073 | $2,880.05 | $2,232.04 |
3' x 51' | Blue | ML420.12x3x51AMBL | 715411966080 | $2,937.62 | $2,276.66 |
3' x 52' | Blue | ML420.12x3x52AMBL | 715411966097 | $2,995.25 | $2,321.32 |
3' x 53' | Blue | ML420.12x3x53AMBL | 715411966103 | $3,052.84 | $2,365.95 |
3' x 54' | Blue | ML420.12x3x54AMBL | 715411966110 | $3,110.46 | $2,410.61 |
3' x 55' | Blue | ML420.12x3x55AMBL | 715411966127 | $3,168.04 | $2,455.23 |
3' x 56' | Blue | ML420.12x3x56AMBL | 715411966134 | $3,225.65 | $2,499.88 |
3' x 57' | Blue | ML420.12x3x57AMBL | 715411966141 | $3,283.24 | $2,544.51 |
3' x 58' | Blue | ML420.12x3x58AMBL | 715411966158 | $3,340.85 | $2,589.16 |
3' x 59' | Blue | ML420.12x3x59AMBL | 715411966165 | $3,398.46 | $2,633.81 |
3' x 5' | Blue | ML420.12x3x5AMBL | 715411333790 | $249.76 | $193.56 |
3' x 60' | Blue | ML420.12x3x60AMBL | 715411547173 | $3,000.13 | $2,325.10 |
3' x 6' | Blue | ML420.12x3x6AMBL | 715411965649 | $345.62 | $267.86 |
3' x 7' | Blue | ML420.12x3x7AMBL | 715411965656 | $403.22 | $312.50 |
3' x 8' | Blue | ML420.12x3x8AMBL | 715411965663 | $460.82 | $357.14 |
3' x 9' | Blue | ML420.12x3x9AMBL | 715411965670 | $518.43 | $401.78 |
4' x 10' | Blue | ML420.12x4x10AMBL | 715411966233 | $768.00 | $595.20 |
4' x 11' | Blue | ML420.12x4x11AMBL | 715411966240 | $844.82 | $654.74 |
4' x 12' | Blue | ML420.12x4x12AMBL | 715411966257 | $921.62 | $714.26 |
4' x 13' | Blue | ML420.12x4x13AMBL | 715411966264 | $998.42 | $773.78 |
4' x 14' | Blue | ML420.12x4x14AMBL | 715411966271 | $1,075.21 | $833.29 |
4' x 15' | Blue | ML420.12x4x15AMBL | 715411966288 | $1,152.04 | $892.83 |
4' x 16' | Blue | ML420.12x4x16AMBL | 715411966295 | $1,228.82 | $952.34 |
4' x 17' | Blue | ML420.12x4x17AMBL | 715411966301 | $1,305.61 | $1,011.85 |
4' x 18' | Blue | ML420.12x4x18AMBL | 715411966318 | $1,383.10 | $1,071.90 |
4' x 19' | Blue | ML420.12x4x19AMBL | 715411966325 | $1,459.23 | $1,130.90 |
4' x 20' | Blue | ML420.12x4x20AMBL | 715411966332 | $1,536.03 | $1,190.42 |
4' x 21' | Blue | ML420.12x4x21AMBL | 715411966349 | $1,612.82 | $1,249.94 |
4' x 22' | Blue | ML420.12x4x22AMBL | 715411966356 | $1,689.62 | $1,309.46 |
4' x 23' | Blue | ML420.12x4x23AMBL | 715411966363 | $1,766.44 | $1,368.99 |
4' x 24' | Blue | ML420.12x4x24AMBL | 715411966370 | $1,843.24 | $1,428.51 |
4' x 25' | Blue | ML420.12x4x25AMBL | 715411966387 | $1,920.04 | $1,488.03 |
4' x 26' | Blue | ML420.12x4x26AMBL | 715411966394 | $1,996.83 | $1,547.54 |
4' x 27' | Blue | ML420.12x4x27AMBL | 715411966400 | $2,073.62 | $1,607.06 |
4' x 28' | Blue | ML420.12x4x28AMBL | 715411966417 | $2,150.46 | $1,666.61 |
4' x 29' | Blue | ML420.12x4x29AMBL | 715411966424 | $2,227.25 | $1,726.12 |
4' x 30' | Blue | ML420.12x4x30AMBL | 715411966431 | $2,304.04 | $1,785.63 |
4' x 31' | Blue | ML420.12x4x31AMBL | 715411966448 | $2,380.82 | $1,845.14 |
4' x 32' | Blue | ML420.12x4x32AMBL | 715411966455 | $2,457.64 | $1,904.67 |
4' x 33' | Blue | ML420.12x4x33AMBL | 715411966462 | $2,534.45 | $1,964.20 |
4' x 34' | Blue | ML420.12x4x34AMBL | 715411966479 | $2,611.24 | $2,023.71 |
4' x 35' | Blue | ML420.12x4x35AMBL | 715411966486 | $2,688.05 | $2,083.24 |
4' x 36' | Blue | ML420.12x4x36AMBL | 715411966493 | $2,764.84 | $2,142.75 |
4' x 37' | Blue | ML420.12x4x37AMBL | 715411966509 | $2,841.64 | $2,202.27 |
4' x 38' | Blue | ML420.12x4x38AMBL | 715411966516 | $2,918.45 | $2,261.80 |
4' x 39' | Blue | ML420.12x4x39AMBL | 715411966523 | $2,995.25 | $2,321.32 |
4' x 40' | Blue | ML420.12x4x40AMBL | 715411966530 | $3,072.04 | $2,380.83 |
4' x 41' | Blue | ML420.12x4x41AMBL | 715411966547 | $3,148.85 | $2,440.36 |
4' x 42' | Blue | ML420.12x4x42AMBL | 715411966554 | $3,225.65 | $2,499.88 |
4' x 43' | Blue | ML420.12x4x43AMBL | 715411966561 | $3,303.56 | $2,560.26 |
4' x 44' | Blue | ML420.12x4x44AMBL | 715411966578 | $3,379.26 | $2,618.93 |
4' x 45' | Blue | ML420.12x4x45AMBL | 715411966585 | $3,456.05 | $2,678.44 |
4' x 46' | Blue | ML420.12x4x46AMBL | 715411966592 | $3,532.86 | $2,737.97 |
4' x 47' | Blue | ML420.12x4x47AMBL | 715411966608 | $3,609.67 | $2,797.49 |
4' x 48' | Blue | ML420.12x4x48AMBL | 715411966615 | $3,686.46 | $2,857.01 |
4' x 49' | Blue | ML420.12x4x49AMBL | 715411966622 | $3,763.27 | $2,916.53 |
4' x 4' | Blue | ML420.12x4x4AMBL | 715411966172 | $384.01 | $297.61 |
4' x 50' | Blue | ML420.12x4x50AMBL | 715411966639 | $3,840.06 | $2,976.05 |
4' x 51' | Blue | ML420.12x4x51AMBL | 715411966646 | $3,916.85 | $3,035.56 |
4' x 52' | Blue | ML420.12x4x52AMBL | 715411966653 | $3,993.66 | $3,095.09 |
4' x 53' | Blue | ML420.12x4x53AMBL | 715411966660 | $4,070.46 | $3,154.61 |
4' x 54' | Blue | ML420.12x4x54AMBL | 715411966677 | $4,147.27 | $3,214.13 |
4' x 55' | Blue | ML420.12x4x55AMBL | 715411966684 | $4,224.06 | $3,273.65 |
4' x 56' | Blue | ML420.12x4x56AMBL | 715411966691 | $4,300.88 | $3,333.18 |
4' x 57' | Blue | ML420.12x4x57AMBL | 715411966707 | $4,377.67 | $3,392.69 |
4' x 58' | Blue | ML420.12x4x58AMBL | 715411966714 | $4,454.48 | $3,452.22 |
4' x 59' | Blue | ML420.12x4x59AMBL | 715411966721 | $4,531.28 | $3,511.74 |
4' x 5' | Blue | ML420.12x4x5AMBL | 715411966189 | $384.01 | $297.61 |
4' x 60' | Blue | ML420.12x4x60AMBL | 715411547890 | $4,000.86 | $3,100.67 |
4' x 6' | Blue | ML420.12x4x6AMBL | 715411966196 | $460.82 | $357.14 |
4' x 7' | Blue | ML420.12x4x7AMBL | 715411966202 | $537.61 | $416.65 |
4' x 8' | Blue | ML420.12x4x8AMBL | 715411966219 | $614.43 | $476.18 |
4' x 9' | Blue | ML420.12x4x9AMBL | 715411966226 | $691.20 | $535.68 |
Product Family | Thickness | Width | Length | Color | Product Number | ||||
ML414 | . | 1516 | x | 2 | x | 10 | BK | = | ML414.1516x2x10BK |
Suitable Environment | Dry Floors |
Type | Anti-Fatigue Matting |
Customization Options | C3 - Full Custom (Length |
Solid or Drainage | Solid |
Material | PVC Surface With Anti-Microbial Nitrile Infused Sponge |
Recycled | <10% |
Warranty | Lifetime |
WARNING |
|
Property | Test / Result |
---|---|
Flammability | MVSS 302 / 'A'; Rating |
Taber Abrasion | Federal Standard 191 / 1000g, CS-17 wheel |
Temperature Range | 0 to 110 F |
Coefficient of Friction | ASTM F1677 / Dry: COF = .78 |
Compression Deflection | Not Available |
Tear Strength | Not Available |
ESD Rating | Not Available |
Dielectric Strength | Not Available |
Key
- A = Performs well
- B = Slightly affected
- C = Moderately affected
- D = Highly affected
- U = Not recommended
- NT = Not tested
Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
---|---|---|---|---|---|---|
Acetone | U | U | U | C | C | C |
Animal Fats | NT | A | C | U | U | U |
Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
Boric Acid | B | A | A | A | A | A |
Brake Fluid | U | A | B | D | D | D |
Brake Fluid (Silicone Based) | U | A | B | A | B | B |
Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
Citric Acid | NT | A | C | C | C | U |
Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
Diesel Oil | U | A | B | U | U | U |
Ethylene Acetate | NT | U | NT | U | U | U |
Ethylene Glycol | B | A | A | A | A | A |
Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
Isopropyl Alcohol | A | B | A | B | B | A |
Lacquer Solvents | U | U | U | U | U | U |
Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Mineral Oil | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Napthlene | U | U | U | U | U | U |
Petroleum | U | C | B | D | D | D |
Salt Water | A | A | B | B | B | C |
Tolulene | U | U | U | U | U | U |
Transmission Fluid (Type A) | U | B | A | C | U | U |
Trichloroethane | U | U | U | U | U | U |
Vegetable Oil | C | A | B | C | C | C |
Q: What is an NFSI Certification?
A: These products have been tested by the National Floor Safety Institute per the NFSI 101-C Test Method and have passed the NFSI “High-Traction” standard.
Q: What are the benefits of using anti-fatigue floor mats?
A: Anti-fatigue mats are designed to offer a wide range of benefits to employees and employers. Anti-Fatigue floor mats can increase worker productivity, reduce slips, trips and falls and improve the overall health of your employees.
Q: How do anti-fatigue mats improve overall health of my employees?
A: Standing long-term, especially on hard, unforgiving concrete leads to lower back pain, swelling of joints and poor circulation that can lead to varicose veins. Standing on anti-fatigue matting allows for continuous muscle movement which leads to increased blood flow to the legs, feet and back. Continuous blood circulation reduces fatigue, alleviates back pain and reduces swelling.
Q: How do anti-fatigue mats increase employee productivity?
A: Fatigue eventually leads to lack of focus and concentration on the task at hand. Anti-fatigue mats reduce worker fatigue allowing them to remain focused on the job at hand.
Q: How long will a Tile-Top™ Mat last?
A: The life expectancy of Wearwell Tile-Top™ mats will vary based on several factors: the number of shifts per day