UltraSoft Tile-Top Anti-microbial, 7/8in Thick - Blue Anti Fatigue Mats
If you work on your feet all day, UltraSoft Tile-Top floor matting is the choice for you. These high quality floor mats are ultra-comfortable and provide best-in-class anti-fatigue and ergonomic support. Featuring top-of-the-line AM Nitricell Sponge with supreme resilience over its entire lifetime.
- Lay-flat design - Built-in trip prevention with beveled safety edges
- NFSI (National Floor Safety Institute) Certified
- Perfect mat for healthcare workstations and standing height desks
- 20% more standing area
- Anti Microbial (AM) surface delivers added abrasion and chemical resistance
- Meets the ASTM G21 standard for anti-microbial properties
- Premium Anti-Microbial sponge layer
- Available in multiple colors & sizes
- Trusted Wearwell Brand
Learn more about Tile-Top anti-fatigue matting here.
Read moreHave a question? We're here to help!
Call 1-888-413-7317Premium Anti-fatigue Support and Ergonomic Comfort with Tile-Top Ultrasoft Nitricell Sponge Base
Perfect choice for medical, pharmacy, and lab applications because the composition of this mat results in anti-microbial characteristics with no special additives required. Anti-microbial properties inhibit the growth of organic compounds and bacteria, keeping your standing area more hygienic. Popular marble top (marbleized) style floor mats are available in dozens of sizes and four colors.
- Best Nitricell Sponge for extended performance of anti-fatigue mats
- 2X the resilience and 3X product life of look-alike floor mats
- 7/8" thick for Maximum comfort and ergonomic properties
- Non-porous, Anti-Microbial surface - 100% AM




This product is NOT intended for home/kitchen use. Recommended for light industrial, commercial, institutional, and retail settings where budget is a top concern.
Size | Color | Sku | UPC | Regular Price | Sell Price |
---|---|---|---|---|---|
2' x 60' | Blue | ML419.78x2X60AMBL | 715411030668 | $2,630.76 | $2,038.84 |
2' x 10' | Blue | ML419.78x2x10AMBL | 715411985012 | $504.48 | $390.97 |
2' x 11' | Blue | ML419.78x2x11AMBL | 715411985029 | $555.54 | $430.54 |
2' x 12' | Blue | ML419.78x2x12AMBL | 715411985036 | $605.36 | $469.15 |
2' x 13' | Blue | ML419.78x2x13AMBL | 715411985043 | $655.82 | $508.26 |
2' x 14' | Blue | ML419.78x2x14AMBL | 715411985050 | $706.26 | $547.35 |
2' x 15' | Blue | ML419.78x2x15AMBL | 715411985067 | $756.72 | $586.46 |
2' x 16' | Blue | ML419.78x2x16AMBL | 715411985074 | $807.15 | $625.54 |
2' x 17' | Blue | ML419.78x2x17AMBL | 715411985081 | $857.60 | $664.64 |
2' x 18' | Blue | ML419.78x2x18AMBL | 715411985098 | $908.04 | $703.73 |
2' x 19' | Blue | ML419.78x2x19AMBL | 715411985104 | $958.50 | $742.84 |
2' x 20' | Blue | ML419.78x2x20AMBL | 715411985111 | $1,008.95 | $781.94 |
2' x 21' | Blue | ML419.78x2x21AMBL | 715411985128 | $1,059.39 | $821.03 |
2' x 22' | Blue | ML419.78x2x22AMBL | 715411985135 | $1,110.07 | $860.30 |
2' x 23' | Blue | ML419.78x2x23AMBL | 715411985142 | $1,160.28 | $899.22 |
2' x 24' | Blue | ML419.78x2x24AMBL | 715411985159 | $1,210.74 | $938.32 |
2' x 25' | Blue | ML419.78x2x25AMBL | 715411985166 | $1,261.16 | $977.40 |
2' x 26' | Blue | ML419.78x2x26AMBL | 715411985173 | $1,311.62 | $1,016.51 |
2' x 27' | Blue | ML419.78x2x27AMBL | 715411985180 | $1,362.06 | $1,055.60 |
2' x 28' | Blue | ML419.78x2x28AMBL | 715411985197 | $1,412.52 | $1,094.70 |
2' x 29' | Blue | ML419.78x2x29AMBL | 715411985203 | $1,462.96 | $1,133.79 |
2' x 30' | Blue | ML419.78x2x30AMBL | 715411985210 | $1,513.40 | $1,172.89 |
2' x 31' | Blue | ML419.78x2x31AMBL | 715411985227 | $1,563.83 | $1,211.97 |
2' x 32' | Blue | ML419.78x2x32AMBL | 715411985234 | $1,614.30 | $1,251.08 |
2' x 33' | Blue | ML419.78x2x33AMBL | 715411985241 | $1,664.98 | $1,290.36 |
2' x 34' | Blue | ML419.78x2x34AMBL | 715411985258 | $1,715.18 | $1,329.26 |
2' x 35' | Blue | ML419.78x2x35AMBL | 715411985265 | $1,765.64 | $1,368.37 |
2' x 36' | Blue | ML419.78x2x36AMBL | 715411985272 | $1,816.10 | $1,407.48 |
2' x 37' | Blue | ML419.78x2x37AMBL | 715411985289 | $1,866.55 | $1,446.58 |
2' x 38' | Blue | ML419.78x2x38AMBL | 715411985296 | $1,917.00 | $1,485.68 |
2' x 39' | Blue | ML419.78x2x39AMBL | 715411985302 | $1,967.43 | $1,524.76 |
2' x 3' | Blue | ML419.78x2x3AMBL | 715411029709 | $128.28 | $99.42 |
2' x 40' | Blue | ML419.78x2x40AMBL | 715411985319 | $2,017.89 | $1,563.86 |
2' x 41' | Blue | ML419.78x2x41AMBL | 715411985326 | $2,068.33 | $1,602.96 |
2' x 42' | Blue | ML419.78x2x42AMBL | 715411985333 | $2,118.76 | $1,642.04 |
2' x 43' | Blue | ML419.78x2x43AMBL | 715411985340 | $2,169.20 | $1,681.13 |
2' x 44' | Blue | ML419.78x2x44AMBL | 715411985357 | $2,219.65 | $1,720.23 |
2' x 45' | Blue | ML419.78x2x45AMBL | 715411985364 | $2,270.11 | $1,759.34 |
2' x 46' | Blue | ML419.78x2x46AMBL | 715411985371 | $2,320.56 | $1,798.43 |
2' x 47' | Blue | ML419.78x2x47AMBL | 715411985388 | $2,371.01 | $1,837.53 |
2' x 48' | Blue | ML419.78x2x48AMBL | 715411985395 | $2,421.45 | $1,876.62 |
2' x 49' | Blue | ML419.78x2x49AMBL | 715411985401 | $2,471.90 | $1,915.72 |
2' x 4' | Blue | ML419.78x2x4AMBL | 715411984954 | $252.25 | $195.49 |
2' x 50' | Blue | ML419.78x2x50AMBL | 715411985418 | $2,522.34 | $1,954.81 |
2' x 51' | Blue | ML419.78x2x51AMBL | 715411985425 | $2,572.80 | $1,993.92 |
2' x 52' | Blue | ML419.78x2x52AMBL | 715411985432 | $2,623.23 | $2,033.00 |
2' x 53' | Blue | ML419.78x2x53AMBL | 715411985449 | $2,673.68 | $2,072.10 |
2' x 54' | Blue | ML419.78x2x54AMBL | 715411985456 | $2,724.12 | $2,111.19 |
2' x 55' | Blue | ML419.78x2x55AMBL | 715411985463 | $2,774.80 | $2,150.47 |
2' x 56' | Blue | ML419.78x2x56AMBL | 715411985470 | $2,825.00 | $2,189.38 |
2' x 57' | Blue | ML419.78x2x57AMBL | 715411985487 | $2,875.47 | $2,228.49 |
2' x 58' | Blue | ML419.78x2x58AMBL | 715411985494 | $2,925.92 | $2,267.59 |
2' x 59' | Blue | ML419.78x2x59AMBL | 715411985500 | $2,976.39 | $2,306.70 |
2' x 5' | Blue | ML419.78x2x5AMBL | 715411984961 | $252.25 | $195.49 |
2' x 6' | Blue | ML419.78x2x6AMBL | 715411984978 | $302.67 | $234.57 |
2' x 7' | Blue | ML419.78x2x7AMBL | 715411984985 | $353.13 | $273.68 |
2' x 8' | Blue | ML419.78x2x8AMBL | 715411984992 | $403.59 | $312.78 |
2' x 9' | Blue | ML419.78x2x9AMBL | 715411985005 | $454.01 | $351.86 |
3' x 10' | Blue | ML419.78x3X10AMBL | 715411328109 | $688.07 | $533.25 |
3' x 5' | Blue | ML419.78x3X5AMBL | 715411032600 | $318.46 | $246.81 |
3' x 60' | Blue | ML419.78x3X60AMBL | 715411030064 | $3,758.10 | $2,912.53 |
3' x 11' | Blue | ML419.78x3x11AMBL | 715411985579 | $756.86 | $586.57 |
3' x 12' | Blue | ML419.78x3x12AMBL | 715411985586 | $825.69 | $639.91 |
3' x 13' | Blue | ML419.78x3x13AMBL | 715411985593 | $894.46 | $693.21 |
3' x 14' | Blue | ML419.78x3x14AMBL | 715411985609 | $963.29 | $746.55 |
3' x 15' | Blue | ML419.78x3x15AMBL | 715411974412 | $1,032.09 | $799.87 |
3' x 16' | Blue | ML419.78x3x16AMBL | 715411974429 | $1,100.89 | $853.19 |
3' x 17' | Blue | ML419.78x3x17AMBL | 715411974436 | $1,169.67 | $906.49 |
3' x 18' | Blue | ML419.78x3x18AMBL | 715411974443 | $1,238.51 | $959.85 |
3' x 19' | Blue | ML419.78x3x19AMBL | 715411974450 | $1,307.30 | $1,013.16 |
3' x 20' | Blue | ML419.78x3x20AMBL | 715411328406 | $1,376.10 | $1,066.48 |
3' x 21' | Blue | ML419.78x3x21AMBL | 715411974474 | $1,444.92 | $1,119.81 |
3' x 22' | Blue | ML419.78x3x22AMBL | 715411974481 | $1,512.63 | $1,172.29 |
3' x 23' | Blue | ML419.78x3x23AMBL | 715411974498 | $1,582.52 | $1,226.45 |
3' x 24' | Blue | ML419.78x3x24AMBL | 715411974504 | $1,651.32 | $1,279.77 |
3' x 25' | Blue | ML419.78x3x25AMBL | 715411974511 | $1,720.16 | $1,333.12 |
3' x 26' | Blue | ML419.78x3x26AMBL | 715411974528 | $1,788.95 | $1,386.44 |
3' x 27' | Blue | ML419.78x3x27AMBL | 715411974535 | $1,857.75 | $1,439.76 |
3' x 28' | Blue | ML419.78x3x28AMBL | 715411974542 | $1,926.57 | $1,493.09 |
3' x 29' | Blue | ML419.78x3x29AMBL | 715411974559 | $1,995.36 | $1,546.40 |
3' x 30' | Blue | ML419.78x3x30AMBL | 715411974566 | $2,064.15 | $1,599.72 |
3' x 31' | Blue | ML419.78x3x31AMBL | 715411974573 | $2,132.97 | $1,653.05 |
3' x 32' | Blue | ML419.78x3x32AMBL | 715411974580 | $2,201.79 | $1,706.39 |
3' x 33' | Blue | ML419.78x3x33AMBL | 715411974597 | $2,270.59 | $1,759.71 |
3' x 34' | Blue | ML419.78x3x34AMBL | 715411974603 | $2,339.38 | $1,813.02 |
3' x 35' | Blue | ML419.78x3x35AMBL | 715411974610 | $2,408.21 | $1,866.36 |
3' x 36' | Blue | ML419.78x3x36AMBL | 715411974627 | $2,477.01 | $1,919.68 |
3' x 37' | Blue | ML419.78x3x37AMBL | 715411974634 | $2,545.82 | $1,973.01 |
3' x 38' | Blue | ML419.78x3x38AMBL | 715411974641 | $2,614.62 | $2,026.33 |
3' x 39' | Blue | ML419.78x3x39AMBL | 715411974658 | $2,683.41 | $2,079.64 |
3' x 3' | Blue | ML419.78x3x3AMBL | 715411985517 | $344.05 | $266.64 |
3' x 40' | Blue | ML419.78x3x40AMBL | 715411974665 | $2,752.20 | $2,132.96 |
3' x 41' | Blue | ML419.78x3x41AMBL | 715411974672 | $2,821.01 | $2,186.28 |
3' x 42' | Blue | ML419.78x3x42AMBL | 715411974689 | $2,889.83 | $2,239.62 |
3' x 43' | Blue | ML419.78x3x43AMBL | 715411974696 | $2,958.62 | $2,292.93 |
3' x 44' | Blue | ML419.78x3x44AMBL | 715411974702 | $3,026.34 | $2,345.41 |
3' x 45' | Blue | ML419.78x3x45AMBL | 715411974719 | $3,096.70 | $2,399.94 |
3' x 46' | Blue | ML419.78x3x46AMBL | 715411974726 | $3,165.05 | $2,452.91 |
3' x 47' | Blue | ML419.78x3x47AMBL | 715411974733 | $3,233.84 | $2,506.23 |
3' x 48' | Blue | ML419.78x3x48AMBL | 715411974740 | $3,302.68 | $2,559.58 |
3' x 49' | Blue | ML419.78x3x49AMBL | 715411974757 | $3,371.47 | $2,612.89 |
3' x 4' | Blue | ML419.78x3x4AMBL | 715411985524 | $344.05 | $266.64 |
3' x 50' | Blue | ML419.78x3x50AMBL | 715411974764 | $3,440.27 | $2,666.21 |
3' x 51' | Blue | ML419.78x3x51AMBL | 715411974771 | $3,509.07 | $2,719.53 |
3' x 52' | Blue | ML419.78x3x52AMBL | 715411974788 | $3,577.89 | $2,772.86 |
3' x 53' | Blue | ML419.78x3x53AMBL | 715411974795 | $3,646.69 | $2,826.18 |
3' x 54' | Blue | ML419.78x3x54AMBL | 715411974801 | $3,715.49 | $2,879.50 |
3' x 55' | Blue | ML419.78x3x55AMBL | 715411974818 | $3,784.31 | $2,932.84 |
3' x 56' | Blue | ML419.78x3x56AMBL | 715411974825 | $3,853.11 | $2,986.16 |
3' x 57' | Blue | ML419.78x3x57AMBL | 715411974832 | $3,921.90 | $3,039.47 |
3' x 58' | Blue | ML419.78x3x58AMBL | 715411974849 | $3,990.71 | $3,092.80 |
3' x 59' | Blue | ML419.78x3x59AMBL | 715411974856 | $4,059.54 | $3,146.14 |
3' x 6' | Blue | ML419.78x3x6AMBL | 715411985531 | $412.85 | $319.96 |
3' x 7' | Blue | ML419.78x3x7AMBL | 715411985548 | $481.63 | $373.26 |
3' x 8' | Blue | ML419.78x3x8AMBL | 715411985555 | $550.43 | $426.58 |
3' x 9' | Blue | ML419.78x3x9AMBL | 715411985562 | $619.26 | $479.93 |
4' x 60' | Blue | ML419.78x4X60AMBL | 715411030798 | $5,009.67 | $3,882.49 |
4' x 10' | Blue | ML419.78x4x10AMBL | 715411974924 | $917.42 | $711.00 |
4' x 11' | Blue | ML419.78x4x11AMBL | 715411974931 | $1,009.41 | $782.29 |
4' x 12' | Blue | ML419.78x4x12AMBL | 715411974948 | $1,100.89 | $853.19 |
4' x 13' | Blue | ML419.78x4x13AMBL | 715411974955 | $1,192.64 | $924.30 |
4' x 14' | Blue | ML419.78x4x14AMBL | 715411974962 | $1,284.37 | $995.39 |
4' x 15' | Blue | ML419.78x4x15AMBL | 715411974979 | $1,376.10 | $1,066.48 |
4' x 16' | Blue | ML419.78x4x16AMBL | 715411974986 | $1,467.87 | $1,137.60 |
4' x 17' | Blue | ML419.78x4x17AMBL | 715411974993 | $1,559.59 | $1,208.68 |
4' x 18' | Blue | ML419.78x4x18AMBL | 715411975006 | $1,651.32 | $1,279.77 |
4' x 19' | Blue | ML419.78x4x19AMBL | 715411975013 | $1,743.08 | $1,350.89 |
4' x 20' | Blue | ML419.78x4x20AMBL | 715411975020 | $1,834.81 | $1,421.98 |
4' x 21' | Blue | ML419.78x4x21AMBL | 715411975037 | $1,926.57 | $1,493.09 |
4' x 22' | Blue | ML419.78x4x22AMBL | 715411975044 | $2,017.19 | $1,563.32 |
4' x 23' | Blue | ML419.78x4x23AMBL | 715411975051 | $2,110.03 | $1,635.27 |
4' x 24' | Blue | ML419.78x4x24AMBL | 715411975068 | $2,201.79 | $1,706.39 |
4' x 25' | Blue | ML419.78x4x25AMBL | 715411975075 | $2,293.53 | $1,777.49 |
4' x 26' | Blue | ML419.78x4x26AMBL | 715411975082 | $2,385.26 | $1,848.58 |
4' x 27' | Blue | ML419.78x4x27AMBL | 715411975099 | $2,477.01 | $1,919.68 |
4' x 28' | Blue | ML419.78x4x28AMBL | 715411975105 | $2,568.73 | $1,990.77 |
4' x 29' | Blue | ML419.78x4x29AMBL | 715411975112 | $2,660.48 | $2,061.87 |
4' x 30' | Blue | ML419.78x4x30AMBL | 715411975129 | $2,752.20 | $2,132.96 |
4' x 31' | Blue | ML419.78x4x31AMBL | 715411975136 | $2,843.96 | $2,204.07 |
4' x 32' | Blue | ML419.78x4x32AMBL | 715411975143 | $2,935.70 | $2,275.17 |
4' x 33' | Blue | ML419.78x4x33AMBL | 715411975150 | $3,026.34 | $2,345.41 |
4' x 34' | Blue | ML419.78x4x34AMBL | 715411975167 | $3,119.18 | $2,417.36 |
4' x 35' | Blue | ML419.78x4x35AMBL | 715411975174 | $3,210.91 | $2,488.46 |
4' x 36' | Blue | ML419.78x4x36AMBL | 715411975181 | $3,302.68 | $2,559.58 |
4' x 37' | Blue | ML419.78x4x37AMBL | 715411975198 | $3,394.41 | $2,630.67 |
4' x 38' | Blue | ML419.78x4x38AMBL | 715411975204 | $3,486.16 | $2,701.77 |
4' x 39' | Blue | ML419.78x4x39AMBL | 715411975211 | $3,577.89 | $2,772.86 |
4' x 40' | Blue | ML419.78x4x40AMBL | 715411975228 | $3,670.51 | $2,844.65 |
4' x 41' | Blue | ML419.78x4x41AMBL | 715411975235 | $3,761.34 | $2,915.04 |
4' x 42' | Blue | ML419.78x4x42AMBL | 715411975242 | $3,853.11 | $2,986.16 |
4' x 43' | Blue | ML419.78x4x43AMBL | 715411975259 | $3,944.84 | $3,057.25 |
4' x 44' | Blue | ML419.78x4x44AMBL | 715411975266 | $4,036.58 | $3,128.35 |
4' x 45' | Blue | ML419.78x4x45AMBL | 715411975273 | $4,128.33 | $3,199.46 |
4' x 46' | Blue | ML419.78x4x46AMBL | 715411975280 | $4,220.08 | $3,270.56 |
4' x 47' | Blue | ML419.78x4x47AMBL | 715411975297 | $4,311.81 | $3,341.65 |
4' x 48' | Blue | ML419.78x4x48AMBL | 715411975303 | $4,403.55 | $3,412.75 |
4' x 49' | Blue | ML419.78x4x49AMBL | 715411975310 | $4,495.28 | $3,483.84 |
4' x 4' | Blue | ML419.78x4x4AMBL | 715411974863 | $458.71 | $355.50 |
4' x 50' | Blue | ML419.78x4x50AMBL | 715411975327 | $4,587.03 | $3,554.95 |
4' x 51' | Blue | ML419.78x4x51AMBL | 715411975334 | $4,679.65 | $3,626.73 |
4' x 52' | Blue | ML419.78x4x52AMBL | 715411975341 | $4,770.51 | $3,697.15 |
4' x 53' | Blue | ML419.78x4x53AMBL | 715411975358 | $4,862.26 | $3,768.25 |
4' x 54' | Blue | ML419.78x4x54AMBL | 715411975365 | $4,954.00 | $3,839.35 |
4' x 55' | Blue | ML419.78x4x55AMBL | 715411975372 | $5,045.73 | $3,910.44 |
4' x 56' | Blue | ML419.78x4x56AMBL | 715411975389 | $5,137.49 | $3,981.55 |
4' x 57' | Blue | ML419.78x4x57AMBL | 715411975396 | $5,229.21 | $4,052.64 |
4' x 58' | Blue | ML419.78x4x58AMBL | 715411975402 | $5,320.94 | $4,123.73 |
4' x 59' | Blue | ML419.78x4x59AMBL | 715411975419 | $5,412.71 | $4,194.85 |
4' x 5' | Blue | ML419.78x4x5AMBL | 715411974870 | $458.71 | $355.50 |
4' x 6' | Blue | ML419.78x4x6AMBL | 715411974887 | $550.43 | $426.58 |
4' x 7' | Blue | ML419.78x4x7AMBL | 715411974894 | $642.19 | $497.70 |
4' x 8' | Blue | ML419.78x4x8AMBL | 715411974900 | $733.92 | $568.79 |
4' x 9' | Blue | ML419.78x4x9AMBL | 715411974917 | $825.69 | $639.91 |
Product Family | Thickness | Width | Length | Color | Product Number | ||||
ML414 | . | 1516 | x | 2 | x | 10 | BK | = | ML414.1516x2x10BK |
Suitable Environment | Dry Floors |
Type | Anti-Fatigue Matting |
Customization Options | C3 - Full Custom (Length |
Solid or Drainage | Solid |
Material | PVC Surface With Anti-Microbial Nitrile Infused Sponge |
Recycled | <10% |
Warranty | Lifetime |
WARNING |
|
Property | Test / Result |
---|---|
Flammability | MVSS 302 / 'A'; Rating |
Taber Abrasion | Federal Standard 191 / 1000g, CS-17 wheel |
Temperature Range | 0 to 110 F |
Coefficient of Friction | ASTM F1677 / Dry: COF = .78 |
Compression Deflection | ASTM D395-98 / 20% |
Tear Strength | Not Available |
ESD Rating | Not Available |
Dielectric Strength | Not Available |
Key
- A = Performs well
- B = Slightly affected
- C = Moderately affected
- D = Highly affected
- U = Not recommended
- NT = Not tested
Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
---|---|---|---|---|---|---|
Acetone | U | U | U | C | C | C |
Animal Fats | NT | A | C | U | U | U |
Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
Boric Acid | B | A | A | A | A | A |
Brake Fluid | U | A | B | D | D | D |
Brake Fluid (Silicone Based) | U | A | B | A | B | B |
Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
Citric Acid | NT | A | C | C | C | U |
Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
Diesel Oil | U | A | B | U | U | U |
Ethylene Acetate | NT | U | NT | U | U | U |
Ethylene Glycol | B | A | A | A | A | A |
Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
Isopropyl Alcohol | A | B | A | B | B | A |
Lacquer Solvents | U | U | U | U | U | U |
Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Mineral Oil | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Napthlene | U | U | U | U | U | U |
Petroleum | U | C | B | D | D | D |
Salt Water | A | A | B | B | B | C |
Tolulene | U | U | U | U | U | U |
Transmission Fluid (Type A) | U | B | A | C | U | U |
Trichloroethane | U | U | U | U | U | U |
Vegetable Oil | C | A | B | C | C | C |
Q: What is an NFSI Certification?
A: These products have been tested by the National Floor Safety Institute per the NFSI 101-C Test Method and have passed the NFSI “High-Traction” standard.
Q: What are the benefits of using anti-fatigue floor mats?
A: Anti-fatigue mats are designed to offer a wide range of benefits to employees and employers. Anti-Fatigue floor mats can increase worker productivity, reduce slips, trips and falls and improve the overall health of your employees.
Q: How do anti-fatigue mats improve overall health of my employees?
A: Standing long-term, especially on hard, unforgiving concrete leads to lower back pain, swelling of joints and poor circulation that can lead to varicose veins. Standing on anti-fatigue matting allows for continuous muscle movement which leads to increased blood flow to the legs, feet and back. Continuous blood circulation reduces fatigue, alleviates back pain and reduces swelling.
Q: How do anti-fatigue mats increase employee productivity?
A: Fatigue eventually leads to lack of focus and concentration on the task at hand. Anti-fatigue mats reduce worker fatigue allowing them to remain focused on the job at hand.
Q: How long will an UltraSoft Tile-Top™ Mat last?
A: The life expectancy of Wearwell UltraSoft Tile-Top™ mats will vary based on several factors: the number of shifts per day
Related Products
Customer reviews
1 Item