ErgoDeck Comfort Solid
ErgoDeck Comfort provides “rubber-like” resilience underfoot with its spring-back design…engineered to cushion the impact of long-term standing. It is especially suited to work areas that remain relatively dry, or have slight overspray The raised surface design delivers substantial traction.
Quality made by Wearwell in the USA.
- U.S. PATENT NO. D502,557; D520,650
- Standing relief in dry applications
- Large 18" x 18" Tiles
- Customize in 3" increments to fit any area or configuration
- 7/8in Overall thickness
- Color: Charcoal
- Positive Interlocking System prevents separation
- Easily replace single pieces or sections as needed to reduce costs
- 100% Silicone Free PVC tiles provide maximum durability
Learn more about the benefits of ErgoDeck in our blog - Top 6 Benefits of ErgoDeck Anti-Fatigue Floors.
Read moreStarting at $52.27 To $65.34
To $1,125.87 To $1,407.34
Have a question? We're here to help!
Call 1-888-413-7317SKU | Short Description | Color | Thickness | Dimensions | UOM | UPC | Regular Price | Sell Price |
---|---|---|---|---|---|---|---|---|
ML556.78x18x18CH-CS10 | ErgoDeck Comfort Solid Charcoal,7/8in x 1ft 6in x 1ft 6in,Case of 10 | Charcoal | 18" x 18" | CS-10 | 715411013241 | $451.59 | $361.27 |
Ramps and accessories
SKU | Short Description | Color | Thickness | Dimensions | UOM | UPC | Regular Price | Sell Price |
---|---|---|---|---|---|---|---|---|
Ramp | ||||||||
ML560.78x6x18BK-CS10 | ErgoDeck ramps for smoother, safer surface transitions | Black | 6" x 18" | CS-10 | 715411800506 | $177.47 | $141.98 | |
ML560.78x6x18YL-CS10 | ErgoDeck ramps for smoother, safer surface transitions | Yellow | 6" x 18" | CS-10 | 715411511754 | $177.47 | $141.98 | |
ML560.78x6x36AL | ErgoDeck® Aluminum Transition Ramps - Straight section high-strength, lightweight, and chemical resistant, use for smoother, safer surface transitions | Aluminum | 6" x 36" | EA | 715411707225 | $192.63 | $154.10 | |
ML561.78x6x18BK-CS10 | ErgoDeck® Ramps - Straight section with Grit Shield, heavy-duty, use for smoother, safer surface transitions | Black | 6" x 18" | CS-10 | 715411197460 | $310.40 | $248.32 | |
Outside corner | ||||||||
ML560.78x6x15x15BK-CS4 | ErgoDeck® Ramps - Outside corner, heavy-duty, use for smoother, safer surface transitions | Black | 6" x 15" x 15 | CS-4 | 715411800803 | $258.83 | $207.06 | |
ML560.78x6x15x15YL-CS4 | ErgoDeck® Ramps - Outside corner, heavy-duty, use for smoother, safer surface transitions | Yellow | 6" x 15" x 15" | CS-4 | 715411518333 | $258.83 | $207.06 | |
ML560.78x6x15x15AL | ErgoDeck® Aluminum Ramps - Outside corner, high-strength, lightweight, and chemical resistant, use for smoother, safer surface transitions | Aluminum | 7/8" | 6" x 15" x 15" | EA | 715411703548 | $192.63 | $154.10 |
ML561.78x6x15x15BK-CS4 | ErgoDeck® Ramps - Outside corner with Gritshield®, heavy-duty, use for smoother, safer surface transitions | Black | 6" x 15" x 15" | CS-4 | 715411200108 | $452.72 | $362.18 | |
Inside corner | ||||||||
ML560.78x6x9x9BK | ErgoDeck® Transition Ramps - Inside corner, heavy-duty, for smoother, safer surface transitions | Black | 6" x 9" x 9" | EA | 715411800704 | $65.34 | $52.27 | |
ML560.78x6x9x9YL | ErgoDeck® Ramps - Inside corner, heavy-duty, for smoother, safer surface transitions | Yellow | 6" x 9" x 9" | EA | 715411512287 | $65.34 | $52.27 | |
ML560.78x6x9x9AL | ErgoDeck® Ramps - Aluminum inside corner, heavy-duty, for smoother, safer surface transitions | Aluminum | 7/8" | 6" x 9" x 9" | EA | 715411703555 | $192.63 | $154.10 |
ML561.78x6x9x9BK | ErgoDeck® Ramps - Inside corner with Grit Shield, heavy-duty, use for smoother, safer surface transitions | Black | 6" x 9" x 9" | EA | 715411198771 | $114.30 | $91.44 |
Product Family | Thickness | Width | Length | Color | Product Number | ||||
ML414 | . | 1516 | x | 2 | x | 10 | BK | = | ML414.1516x2x10BK |
Suitable Environment | Dry Floors, Wet Area |
Type | Anti-Fatigue Flooring |
Customization Options | C3 - Full Custom (Length, Width, Shape) |
Solid or Drainage | Drainage |
Material | PVC |
Recycled | >80% |
Warranty | Lifetime |
WARNING |
|
Property | Test / Result |
---|---|
Flammability | MVSS 302 / 'A'; Rating |
Taber Abrasion | ASTM D 3884 / 1% loss |
Temperature Range | 0 to 120 F |
Coefficient of Friction | ASTM F1677 / Dry: COF = .65 / Wet: COF = .42 |
Compression Deflection | ASTM D575-91 / 14.15% |
Tear Strength | Not Available |
ESD Rating | Not Available |
Dielectric Strength | Not Available |
Key
- A = Performs well
- B = Slightly affected
- C = Moderately affected
- D = Highly affected
- U = Not recommended
- NT = Not tested
Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
---|---|---|---|---|---|---|
Acetone | U | U | U | C | C | C |
Animal Fats | NT | A | C | U | U | U |
Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
Boric Acid | B | A | A | A | A | A |
Brake Fluid | U | A | B | D | D | D |
Brake Fluid (Silicone Based) | U | A | B | A | B | B |
Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
Citric Acid | NT | A | C | C | C | U |
Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
Diesel Oil | U | A | B | U | U | U |
Ethylene Acetate | NT | U | NT | U | U | U |
Ethylene Glycol | B | A | A | A | A | A |
Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
Isopropyl Alcohol | A | B | A | B | B | A |
Lacquer Solvents | U | U | U | U | U | U |
Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Mineral Oil | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Napthlene | U | U | U | U | U | U |
Petroleum | U | C | B | D | D | D |
Salt Water | A | A | B | B | B | C |
Tolulene | U | U | U | U | U | U |
Transmission Fluid (Type A) | U | B | A | C | U | U |
Trichloroethane | U | U | U | U | U | U |
Vegetable Oil | C | A | B | C | C | C |
Q: What are the benefits of using anti-fatigue flooring?
A: Anti-fatigue flooring is designed to offer a wide range of benefits to employees and employers. Anti-Fatigue flooring can increase worker productivity, reduce slips, trips and falls and improve the overall health of your employees.
Q: How does anti-fatigue flooring improve overall health of my employees?
A: Standing long-term, especially on hard, unforgiving concrete leads to lower back pain, swelling of joints and poor circulation that can lead to varicose veins. Standing on anti-fatigue flooring allows for continuous muscle movement which leads to increased blood flow to the legs, feet and back. Continuous blood circulation reduces fatigue, alleviates back pain and reduces swelling.
Q: How does anti-fatigue flooring increase employee productivity?
A: Fatigue eventually leads to lack of focus and concentration on the task at hand. Anti-fatigue flooring reduces worker fatigue allowing them to remain focused on the job at hand.
Q: What is meant by "customizable in 3" increments"?
A: Unlike other modular tiles available in the market, our LockSafe connection can be cut every 3" without losing the ability to connect to adjoining tiles.
Q: How do I cut ErgoDeck tiles?
A: ErgoDeck is a robust product. While it can be cut with a utility knife, we suggest a band saw or similar cutting equipment for larger installations.
Q: Do I need to use adhesives or special tools?
A: One of the biggest benefits of the LockSafe system is a secure, dependable connection that snaps together and holds tight in-use, but zips apart for reconfiguration or replacement! No tools are necessary for the assembly or disassembly, however, a rubber mallet is sometimes used in installation to quickly "lock" the connectors. Alternatively, they can be "locked" by walking along the edges of each tile.
Q: What makes ErgoDeck Comfort “comfortable”?
A: There are 2 things. The compound is a lower durometer (meaning it's softer or "less stiff") and it has a unique underlying design. Unlike most of our ErgoDeck line of products that have a robust, box-spring structure, ErgoDeck Comfort features all "springs" that allow for greater compression underfoot, with feel comparable to rubber.
Q: I have a large, unique area to cover. How do I know how much product to order?
A: If you need help determining exactly how many tiles and how many feet of edging
Related Products












