Heavy Duty Corrugated Runner Black
Be the first to review this product
Protects floors and provides long-lasting slip and chemical resistance.
- Our thickest and toughest runner
- Withstands abuse in extremely high traffic areas
- Long lasting slip and chemical resistance
Sale Price $924.67
Regular price $1,155.84
Starting At
Regular price
In stock
SKU ML305
- +
Have a question? We're here to help!
Call 1-888-413-7317| Size | Color | Sku | UPC | Regular Price | Sell Price |
|---|---|---|---|---|---|
| 2' x 10' | Black | ML305.14x2x10BK | 7.15E+11 | $151.68 | $151.68 |
| 2' x 12' | Black | ML305.14x2x12BK | 7.15E+11 | $182.02 | $182.02 |
| 2' x 15' | Black | ML305.14x2x15BK | 7.15E+11 | $227.54 | $227.54 |
| 2' x 20' | Black | ML305.14x2x20BK | 7.15E+11 | $303.38 | $303.38 |
| 2' x 25' | Black | ML305.14x2x25BK | 7.15E+11 | $379.20 | $379.20 |
| 2' x 30' | Black | ML305.14x2x30BK | 7.15E+11 | $455.04 | $455.04 |
| 2' x 3' | Black | ML305.14x2x3BK | 7.15E+11 | $75.84 | $75.84 |
| 2' x 40' | Black | ML305.14x2x40BK | 7.15E+11 | $606.74 | $606.74 |
| 2' x 4' | Black | ML305.14x2x4BK | 7.15E+11 | $75.84 | $75.84 |
| 2' x 5' | Black | ML305.14x2x5BK | 7.15E+11 | $75.84 | $75.84 |
| 2' x 60' | Black | ML305.14x2x60BK | 7.15E+11 | $910.10 | $910.10 |
| 2' x 6' | Black | ML305.14x2x6BK | 7.15E+11 | $91.20 | $91.20 |
| 2' x 70' | Black | ML305.14x2x70BK | 7.15E+11 | $1,061.78 | $1,061.78 |
| 2' x 73' | Black | ML305.14x2x73BK | 7.15E+11 | $1,107.28 | $1,107.28 |
| 2' x 74' | Black | ML305.14x2x74BK | 7.15E+11 | $1,122.44 | $1,122.44 |
| 2 Ft. (.61 m) x 75 Ft. (22.86 m) | Black | ML305.14x2x75BK | 715411500765 | $1,155.84 | $924.67 |
| 2' x 7' | Black | ML305.14x2x7BK | 7.15E+11 | $106.18 | $106.18 |
| 2' x 8' | Black | ML305.14x2x8BK | 7.15E+11 | $121.34 | $121.34 |
| 2' x 9' | Black | ML305.14x2x9BK | 7.15E+11 | $136.52 | $136.52 |
| 3' x 10' | Black | ML305.14x3x10BK | 7.15E+11 | $217.90 | $217.90 |
| 3' x 12' | Black | ML305.14x3x12BK | 7.15E+11 | $261.46 | $261.46 |
| 3' x 15' | Black | ML305.14x3x15BK | 7.15E+11 | $326.82 | $326.82 |
| 3' x 20' | Black | ML305.14x3x20BK | 7.15E+11 | $435.76 | $435.76 |
| 3' x 25' | Black | ML305.14x3x25BK | 7.15E+11 | $544.72 | $544.72 |
| 3' x 30' | Black | ML305.14x3x30BK | 7.15E+11 | $653.66 | $653.66 |
| 3' x 3' | Black | ML305.14x3x3BK | 7.15E+11 | $108.94 | $108.94 |
| 3' x 40' | Black | ML305.14x3x40BK | 7.15E+11 | $871.52 | $871.52 |
| 3' x 4' | Black | ML305.14x3x4BK | 7.15E+11 | $108.94 | $108.94 |
| 3' x 50' | Black | ML305.14x3x50BK | 7.15E+11 | $1,089.42 | $1,089.42 |
| 3' x 5' | Black | ML305.14x3x5BK | 7.15E+11 | $108.94 | $108.94 |
| 3' x 60' | Black | ML305.14x3x60BK | 7.15E+11 | $1,307.30 | $1,307.30 |
| 3' x 6' | Black | ML305.14x3x6BK | 7.15E+11 | $130.74 | $130.74 |
| 3' x 70' | Black | ML305.14x3x70BK | 7.15E+11 | $1,525.18 | $1,525.18 |
| 3 Ft. (.91 m) x 75 Ft. (22.86 m) | Black | ML305.14x3x75BK | 715411500826 | $1,683.24 | $1,346.59 |
| 3' x 8' | Black | ML305.14x3x8BK | 7.15E+11 | $174.32 | $174.32 |
| 4' x 10' | Black | ML305.14x4x10BK | 7.15E+11 | $290.52 | $290.52 |
| 4' x 12' | Black | ML305.14x4x12BK | 7.15E+11 | $348.62 | $348.62 |
| 4' x 15' | Black | ML305.14x4x15BK | 7.15E+11 | $435.76 | $435.76 |
| 4' x 20' | Black | ML305.14x4x20BK | 7.15E+11 | $581.02 | $581.02 |
| 4' x 25' | Black | ML305.14x4x25BK | 7.15E+11 | $726.28 | $726.28 |
| 4' x 30' | Black | ML305.14x4x30BK | 7.15E+11 | $871.52 | $871.52 |
| 4' x 40' | Black | ML305.14x4x40BK | 7.15E+11 | $1,162.04 | $1,162.04 |
| 4' x 4' | Black | ML305.14x4x4BK | 7.15E+11 | $145.26 | $145.26 |
| 4' x 50' | Black | ML305.14x4x50BK | 7.15E+11 | $1,452.56 | $1,452.56 |
| 4' x 5' | Black | ML305.14x4x5BK | 7.15E+11 | $145.26 | $145.26 |
| 4' x 60' | Black | ML305.14x4x60BK | 7.15E+11 | $1,743.06 | $1,743.06 |
| 4' x 6' | Black | ML305.14x4x6BK | 7.15E+11 | $174.32 | $174.32 |
| 4' x 70' | Black | ML305.14x4x70BK | 7.15E+11 | $2,033.58 | $2,033.58 |
| 4 Ft. (1.22 m) x 75 Ft. (22.86 m) | Black | ML305.14x4x75BK | 715411500888 | $2,244.29 | $1,795.43 |
| 4' x 8' | Black | ML305.14x4x8BK | 7.15E+11 | $232.42 | $232.42 |
See an example of how Wearwell puts together their part numbers.
| Product Family | Thickness | Width | Length | Color | Product Number | ||||
| ML414 | . | 1516 | x | 2 | x | 10 | BK | = | ML414.1516x2x10BK |
| Suitable Environment | Dry Floors |
| Type | Runner |
| Customization Options | C1 - Custom Length |
| Solid or Drainage | Solid |
| Material | PVC |
| Recycled | >50% |
| Warranty | 1 Year |
| WARNING |
|
| Property | Test / Result |
|---|---|
| Flammability | MVSS 302 / 'A'; Rating |
| Taber Abrasion | Federal Standard 191 / 1% lost @ 1,000 cycles |
| Temperature Range | -10 to 120 F |
| Coefficient of Friction | ASTM F1677 / Dry: COF = .91 / Wet: COF = .65 |
| Compression Deflection | Not Available |
| Tear Strength | Not Available |
| ESD Rating | Not Available |
| Dielectric Strength | Not Available |
Key
- A = Performs well
- B = Slightly affected
- C = Moderately affected
- D = Highly affected
- U = Not recommended
- NT = Not tested
| Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
|---|---|---|---|---|---|---|
| Acetone | U | U | U | C | C | C |
| Animal Fats | NT | A | C | U | U | U |
| Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
| Boric Acid | B | A | A | A | A | A |
| Brake Fluid | U | A | B | D | D | D |
| Brake Fluid (Silicone Based) | U | A | B | A | B | B |
| Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
| Citric Acid | NT | A | C | C | C | U |
| Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
| Diesel Oil | U | A | B | U | U | U |
| Ethylene Acetate | NT | U | NT | U | U | U |
| Ethylene Glycol | B | A | A | A | A | A |
| Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
| Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
| Isopropyl Alcohol | A | B | A | B | B | A |
| Lacquer Solvents | U | U | U | U | U | U |
| Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
| MEK | U | U | U | U | U | U |
| Mineral Oil | C | A | B | A | B | U |
| Naptha | NT | C | U | U | U | U |
| Napthlene | U | U | U | U | U | U |
| Petroleum | U | C | B | D | D | D |
| Salt Water | A | A | B | B | B | C |
| Tolulene | U | U | U | U | U | U |
| Transmission Fluid (Type A) | U | B | A | C | U | U |
| Trichloroethane | U | U | U | U | U | U |
| Vegetable Oil | C | A | B | C | C | C |
Related Products
Write your own review
Loading...
Loading...
calcPageSize())" />