Standard Corrugated Vinyl Runner,Black, 1/8in Thick
Be the first to review this product
Our most popular runner, Standard Corrugated Vinyl protects floors, reduces cleaning costs and adds traction where it's needed.
- Protects floors
- Easy to clean, chemical resistant surface
- Vinyl compound won't curl during use
Sale Price $380.19
Regular price $475.24
Starting At
Regular price
In stock
SKU ML381
- +
Have a question? We're here to help!
Call 1-888-413-7317Size | Color | Sku | UPC | Regular Price | Sell Price |
---|---|---|---|---|---|
2' x 100' | Black | ML381.18x2x100BK | 7.15E+11 | $621.30 | $621.30 |
2' x 105' | Black | ML381.18x2x105BK | 715411502929 | $665.79 | $532.63 |
2' x 10' | Black | ML381.18x2x10BK | 7.15E+11 | $62.14 | $62.14 |
2' x 110' | Black | ML381.18x2x110BK | 7.15E+11 | $683.44 | $683.44 |
2' x 120' | Black | ML381.18x2x120BK | 7.15E+11 | $745.56 | $745.56 |
2' x 125' | Black | ML381.18x2x125BK | 7.15E+11 | $776.62 | $776.62 |
2' x 12' | Black | ML381.18x2x12BK | 7.15E+11 | $74.56 | $74.56 |
2' x 130' | Black | ML381.18x2x130BK | 7.15E+11 | $807.68 | $807.68 |
2' x 140' | Black | ML381.18x2x140BK | 7.15E+11 | $869.82 | $869.82 |
2' x 150' | Black | ML381.18x2x150BK | 715411502806 | $998.04 | $798.43 |
2' x 15' | Black | ML381.18x2x15BK | 7.15E+11 | $93.20 | $93.20 |
2' x 20' | Black | ML381.18x2x20BK | 7.15E+11 | $124.26 | $124.26 |
2' x 25' | Black | ML381.18x2x25BK | 7.15E+11 | $155.32 | $155.32 |
2' x 30' | Black | ML381.18x2x30BK | 7.15E+11 | $186.40 | $186.40 |
2' x 3' | Black | ML381.18x2x3BK | 7.15E+11 | $31.06 | $31.06 |
2' x 40' | Black | ML381.18x2x40BK | 7.15E+11 | $248.52 | $248.52 |
2' x 4' | Black | ML381.18x2x4BK | 7.15E+11 | $31.06 | $31.06 |
2' x 50' | Black | ML381.18x2x50BK | 7.15E+11 | $310.66 | $310.66 |
2' x 5' | Black | ML381.18x2x5BK | 7.15E+11 | $31.06 | $31.06 |
2' x 60' | Black | ML381.18x2x60BK | 7.15E+11 | $372.78 | $372.78 |
2' x 70' | Black | ML381.18x2x70BK | 7.15E+11 | $434.92 | $434.92 |
2' x 75' | Black | ML381.18x2x75BK | 715411429219 | $475.24 | $380.19 |
2' x 80' | Black | ML381.18x2x80BK | 7.15E+11 | $497.04 | $497.04 |
2' x 90' | Black | ML381.18x2x90BK | 7.15E+11 | $559.18 | $559.18 |
3' x 100' | Black | ML381.18x3x100BK | 7.15E+11 | $906.24 | $906.24 |
3' x 105' | Black | ML381.18x3x105BK | 715411503223 | $965.02 | $772.02 |
3' x 10' | Black | ML381.18x3x10BK | 7.15E+11 | $90.62 | $90.62 |
3' x 110' | Black | ML381.18x3x110BK | 7.15E+11 | $996.86 | $996.86 |
3' x 120' | Black | ML381.18x3x120BK | 7.15E+11 | $1,087.48 | $1,087.48 |
3' x 125' | Black | ML381.18x3x125BK | 7.15E+11 | $1,132.80 | $1,132.80 |
3' x 12' | Black | ML381.18x3x12BK | 7.15E+11 | $108.76 | $108.76 |
3' x 130' | Black | ML381.18x3x130BK | 7.15E+11 | $1,178.10 | $1,178.10 |
3' x 140' | Black | ML381.18x3x140BK | 7.15E+11 | $1,268.74 | $1,268.74 |
3' x 150' | Black | ML381.18x3x150BK | 715411503100 | $1,451.44 | $1,161.15 |
3' x 15' | Black | ML381.18x3x15BK | 7.15E+11 | $135.94 | $135.94 |
3' x 20' | Black | ML381.18x3x20BK | 7.15E+11 | $181.26 | $181.26 |
3' x 25' | Black | ML381.18x3x25BK | 7.15E+11 | $226.56 | $226.56 |
3' x 27' | Black | ML381.18x3x27BK | 7.15E+11 | $244.70 | $244.70 |
3' x 28' | Black | ML381.18x3x28BK | 7.15E+11 | $253.76 | $253.76 |
3' x 29' | Black | ML381.18x3x29BK | 7.15E+11 | $262.80 | $262.80 |
3' x 30' | Black | ML381.18x3x30BK | 7.15E+11 | $271.88 | $271.88 |
3' x 31' | Black | ML381.18x3x31BK | 7.15E+11 | $280.94 | $280.94 |
3' x 32' | Black | ML381.18x3x32BK | 7.15E+11 | $290.90 | $290.90 |
3' x 33' | Black | ML381.18x3x33BK | 7.15E+11 | $299.06 | $299.06 |
3' x 34' | Black | ML381.18x3x34BK | 7.15E+11 | $308.12 | $308.12 |
3' x 35' | Black | ML381.18x3x35BK | 7.15E+11 | $317.18 | $317.18 |
3' x 36' | Black | ML381.18x3x36BK | 7.15E+11 | $326.24 | $326.24 |
3' x 37' | Black | ML381.18x3x37BK | 7.15E+11 | $335.32 | $335.32 |
3' x 38' | Black | ML381.18x3x38BK | 7.15E+11 | $344.38 | $344.38 |
3' x 39' | Black | ML381.18x3x39BK | 7.15E+11 | $353.44 | $353.44 |
3' x 3' | Black | ML381.18x3x3BK | 7.15E+11 | $45.32 | $45.32 |
3' x 40' | Black | ML381.18x3x40BK | 7.15E+11 | $362.50 | $362.50 |
3' x 4' | Black | ML381.18x3x4BK | 7.15E+11 | $45.32 | $45.32 |
3' x 50' | Black | ML381.18x3x50BK | 7.15E+11 | $453.12 | $453.12 |
3' x 5' | Black | ML381.18x3x5BK | 7.15E+11 | $45.32 | $45.32 |
3' x 60' | Black | ML381.18x3x60BK | 7.15E+11 | $543.74 | $543.74 |
3' x 70' | Black | ML381.18x3x70BK | 7.15E+11 | $634.38 | $634.38 |
3' x 75' | Black | ML381.18x3x75BK | 715411429226 | $691.15 | $552.92 |
3' x 80' | Black | ML381.18x3x80BK | 7.15E+11 | $724.10 | $724.10 |
3' x 85' | Black | ML381.18x3x85BK | 7.15E+11 | $770.30 | $770.30 |
3' x 8' | Black | ML381.18x3x8BK | 7.15E+11 | $72.50 | $72.50 |
3' x 90' | Black | ML381.18x3x90BK | 7.15E+11 | $815.62 | $815.62 |
3' x 9' | Black | ML381.18x3x9BK | 7.15E+11 | $81.58 | $81.58 |
4' x 100' | Black | ML381.18x4x100BK | 7.15E+11 | $1,208.32 | $1,208.32 |
4' x 105' | Black | ML381.18x4x105BK | 715411503520 | $1,288.10 | $1,030.48 |
4' x 10' | Black | ML381.18x4x10BK | 7.15E+11 | $120.84 | $120.84 |
4' x 110' | Black | ML381.18x4x110BK | 7.15E+11 | $1,329.14 | $1,329.14 |
4' x 115' | Black | ML381.18x4x115BK | 7.15E+11 | $1,389.56 | $1,389.56 |
4' x 11' | Black | ML381.18x4x11BK | 7.15E+11 | $132.92 | $132.92 |
4' x 120' | Black | ML381.18x4x120BK | 7.15E+11 | $1,449.98 | $1,449.98 |
4' x 125' | Black | ML381.18x4x125BK | 7.15E+11 | $1,510.40 | $1,510.40 |
4' x 12' | Black | ML381.18x4x12BK | 7.15E+11 | $144.10 | $144.10 |
4' x 130' | Black | ML381.18x4x130BK | 7.15E+11 | $1,570.82 | $1,570.82 |
4' x 135' | Black | ML381.18x4x135BK | 7.15E+11 | $1,631.22 | $1,631.22 |
4' x 140' | Black | ML381.18x4x140BK | 7.15E+11 | $1,691.64 | $1,691.64 |
4' x 145' | Black | ML381.18x4x145BK | 7.15E+11 | $1,752.60 | $1,752.60 |
4' x 14' | Black | ML381.18x4x14BK | 7.15E+11 | $169.18 | $169.18 |
4' x 150' | Black | ML381.18x4x150BK | 715411503407 | $1,935.06 | $1,548.05 |
4' x 15' | Black | ML381.18x4x15BK | 7.15E+11 | $181.26 | $181.26 |
4' x 20' | Black | ML381.18x4x20BK | 7.15E+11 | $241.66 | $241.66 |
4' x 25' | Black | ML381.18x4x25BK | 7.15E+11 | $302.08 | $302.08 |
4' x 30' | Black | ML381.18x4x30BK | 7.15E+11 | $362.50 | $362.50 |
4' x 40' | Black | ML381.18x4x40BK | 7.15E+11 | $483.34 | $483.34 |
4' x 50' | Black | ML381.18x4x50BK | 7.15E+11 | $604.16 | $604.16 |
4' x 5' | Black | ML381.18x4x5BK | 7.15E+11 | $60.42 | $60.42 |
4' x 60' | Black | ML381.18x4x60BK | 7.15E+11 | $724.10 | $724.10 |
4' x 70' | Black | ML381.18x4x70BK | 7.15E+11 | $845.82 | $845.82 |
4' x 75' | Black | ML381.18x4x75BK | 715411429233 | $920.08 | $736.06 |
4' x 80' | Black | ML381.18x4x80BK | 7.15E+11 | $966.66 | $966.66 |
4' x 8' | Black | ML381.18x4x8BK | 7.15E+11 | $96.68 | $96.68 |
4' x 90' | Black | ML381.18x4x90BK | 7.15E+11 | $1,087.48 | $1,087.48 |
4' x 9' | Black | ML381.18x4x9BK | 7.15E+11 | $108.76 | $108.76 |
See an example of how Wearwell puts together their part numbers.
Product Family | Thickness | Width | Length | Color | Product Number | ||||
ML414 | . | 1516 | x | 2 | x | 10 | BK | = | ML414.1516x2x10BK |
Suitable Environment | Dry Floors |
Type | Runner |
Customization Options | C1 - Custom Length |
Solid or Drainage | Solid |
Material | PVC |
Recycled | >50% |
Warranty | 1 Year |
WARNING |
|
Property | Test / Result |
---|---|
Flammability | MVSS 302 / 'A'; Rating |
Taber Abrasion | Federal Standard 191 / 1% lost @ 1,000 cycles |
Temperature Range | -10 to 120 F |
Coefficient of Friction | ASTM F1677 / Dry: COF = .91 / Wet: COF = .65 |
Compression Deflection | Not Available |
Tear Strength | Not Available |
ESD Rating | Not Available |
Dielectric Strength | Not Available |
Key
- A = Performs well
- B = Slightly affected
- C = Moderately affected
- D = Highly affected
- U = Not recommended
- NT = Not tested
Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
---|---|---|---|---|---|---|
Acetone | U | U | U | C | C | C |
Animal Fats | NT | A | C | U | U | U |
Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
Boric Acid | B | A | A | A | A | A |
Brake Fluid | U | A | B | D | D | D |
Brake Fluid (Silicone Based) | U | A | B | A | B | B |
Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
Citric Acid | NT | A | C | C | C | U |
Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
Diesel Oil | U | A | B | U | U | U |
Ethylene Acetate | NT | U | NT | U | U | U |
Ethylene Glycol | B | A | A | A | A | A |
Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
Isopropyl Alcohol | A | B | A | B | B | A |
Lacquer Solvents | U | U | U | U | U | U |
Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Mineral Oil | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Napthlene | U | U | U | U | U | U |
Petroleum | U | C | B | D | D | D |
Salt Water | A | A | B | B | B | C |
Tolulene | U | U | U | U | U | U |
Transmission Fluid (Type A) | U | B | A | C | U | U |
Trichloroethane | U | U | U | U | U | U |
Vegetable Oil | C | A | B | C | C | C |
Related Products
Write your own review
Loading...
Loading...